1992 Le Mans, France
Final Standings Men
1. Paeng Nepomuceno, Philippines; 2. Achim Grabowski, Germany.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Paeng Nepomuceno**********++ | Philippines | defeated | Achim Grabowski | Germany | 210 | 185 |
2 | Achim Grabowski | Germany | defeated | Par Svensson | Sweden | 178 | 176 |
3 | Achim Grabowski | Germany | defeated | Cheng-Ming Yang* | Chinese Taipei | 265 | 215 |
4 | Cheng-Ming Yang* | Chinese Taipei | defeated | Michael Muir | Australia | 189 | 138 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | ||||||
1 | Paeng Nepomuceno**********++ | Philippines | 11076 | ||||
2 | Par Svensson | Sweden | 10525 | High Game 297 | |||
3 | Achim Grabowski | Germany | 10495 | ||||
4 | Michael Muir | Australia | 10482 | ||||
5 | Cheng-Ming Yang* | Chinese Taipei | 10294 | ||||
6 | Bart-Jan van den Boogaart | Netherlands | 10259 | ||||
7 | Kevin Hills | Great Britain | 10167 | ||||
8 | Jimmy Lee | Malaysia | 9891 | Sportsman of the Tournament | |||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | ||||||
1 | Paeng Nepomuceno**********++ | Philippines | 9167 | ||||
2 | Bart-Jan van den Boogaart | Netherlands | 8584 | ||||
3 | Par Svensson | Sweden | 8583 | ||||
4 | Michael Muir | Australia | 8570 | ||||
5 | Cheng-Ming Yang* | Chinese Taipei | 8519 | ||||
6 | Achim Grabowski | Germany | 8495 | ||||
7 | Kevin Hills | Great Britain | 8454 | ||||
8 | Jimmy Lee | Malaysia | 8438 | ||||
9 | Alfonso Rodriguez***** | Mexico | 8372 | ||||
10 | Rolando Vargas | Costa Rica | 8337 | ||||
11 | Olli Hossi | Finland | 8317 | ||||
12 | Eric Lanuza | Panama | 8288 | ||||
13 | Duan Camacho | Guam | 8280 | ||||
14 | Luigi Sacco | Ireland | 8212 | ||||
15 | Sirithai Atthaphon | Thailand | 8150 | ||||
16 | Roger Griffin | USA | 8068 | ||||
17 | Dean Lightbourne*** | Bermuda | 8005 | ||||
18 | Clement Perreault | Canada | 7938 | ||||
19 | Frana Tjandra | Indonesia | 7928 | ||||
20 | Cheol-Ki Min | Korea | 7909 | ||||
21 | Salem Said Shourbak | Qatar | 7848 | ||||
22 | Henry Bourgeois | Switzerland | 7809 | ||||
23 | Norbert Peruzzo | Argentina | 7711 | ||||
24 | Christopher Yeo | Singapore | 7698 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Paeng Nepomuceno**********++ | Philippines | 5419 | ||||
2 | Kevin Hills | Great Britain | 5199 | ||||
3 | Bart-Jan van den Boogaart | Netherlands | 5170 | ||||
4 | Michael Muir | Australia | 5140 | ||||
5 | Cheng-Ming Yang* | Chinese Taipei | 5137 | ||||
6 | Par Svensson | Sweden | 5118 | ||||
7 | Roger Griffin | USA | 5094 | ||||
8 | Alfonso Rodriguez***** | Mexico | 5065 | ||||
9 | Achim Grabowski | Germany | 5021 | ||||
10 | Rolando Vargas | Costa Rica | 5013 | ||||
11 | Olli Hossi | Finland | 4948 | ||||
12 | Luigi Sacco | Ireland | 4922 | ||||
13 | Jimmy Lee | Malaysia | 4916 | ||||
14 | Eric Lanuza | Panama | 4869 | ||||
15 | Duan Camacho | Guam | 4868 | ||||
16 | Cheol-Ki Min | Korea | 4832 | ||||
17 | Sirithai Atthaphon | Thailand | 4802 | ||||
18 | Henry Bourgeois | Switzerland | 4801 | ||||
19 | Clement Perreault | Canada | 4794 | ||||
20 | Frana Tjandra | Indonesia | 4781 | ||||
21 | Dean Lightbourne*** | Bermuda | 4726 | ||||
22 | Christopher Yeo | Singapore | 4711 | ||||
23 | Salem Said Shourbak | Qatar | 4709 | ||||
24 | Norbert Peruzzo | Argentina | 4705 | ||||
25 | Kazutoshi Kobayashi | Japan | 4697 | ||||
26 | Leone Richards | Venezuela | 4582 | ||||
27 | Walter Treitler | Austria | 4665 | ||||
28 | Swen Van Eyken | Belgium | 4635 | ||||
29 | Paul Fincham | New Zealand | 4626 | ||||
30 | Sharif Mahmood** | Bahrain | 4606 | ||||
31 | Henrik Nielsen | Denmark | 4600 | ||||
32 | Mike Aguilar | Guatemala | 4592 | ||||
33 | Reuven Strass | Israel | 4580 | ||||
34 | Tore Torgersen | Norway | 4551 | ||||
35 | Spike Knowles | South Africa | 4551 | ||||
36 | Alain Deledda | France | 4540 | ||||
37 | Fernando Rezende | Brazil | 4539 | ||||
38 | Guiliano Bulegato | Italy | 4510 | ||||
39 | Jintao Zhant | China | 4508 | ||||
40 | Leli Baldacchino* | Malta | 4500 | ||||
41 | Edgardo Ruiz | Puerto Rico | 4496 | ||||
42 | Diego Tomas | Spain | 4484 | ||||
43 | Sunny Hui | Hong Kong | 4483 | ||||
44 | Takis Karetsos | Greece | 4467 | ||||
45 | Jorge Alejandro Ortiz | Chile | 4414 | ||||
46 | Ken Leung | Northern Ireland | 4357 | ||||
47 | Carlos Garcia | El Salvador | 4315 | ||||
48 | Charanbir Oberoi**** | India | 4069 | ||||
49 | Jose Sousa | Portugal | 3980 | ||||
50 | Pierre Belmond | La Reunion | 3896 | ||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.