1995 Sao Paulo, Brazil
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Ricardo Della Rosa | Argentina | |||
2 | Andrew Frawley | Australia | 31 | 206 | Bowling Centre Proprietor |
3 | Thomas Uttner | Austria | 27 | 197 | Government Employee |
4 | Sharif Mahmood*** | Bahrain | 36 | 192 | Businessman |
5 | Ives Van Eyken | Belgium | 29 | 204 | Sales Manager |
6 | Conrad Lister | Bermuda | 34 | 190 | Correctional Officer |
7 | Hikari Kato | Brazil | 46 | 195 | Proshop Operator |
8 | Jack Guay** | Canada | 40 | 217 | Plant Supervisor |
9 | Patricio Purcell | Chile | |||
10 | Cheng-Ming Yang**** | Chinese Taipei | 35 | 200 | Merchant |
11 | David Romero | Colombia | |||
12 | Alvaro Castro | Costa Rica | 34 | Proshop Owner | |
13 | Franjo Katalenic | Croatia | |||
14 | Solon Solonos* | Cyprus | 37 | 188 | Cyprus |
15 | Markos Worku | Ethiopia | 193 | Private Employee | |
16 | Mika Lahti | Finland | 29 | 213 | Businessman |
17 | Claude Giovannetti | France | 39 | 200 | Agent de Prevention |
18 | Achim Grabowski* | Germany | |||
19 | Wayne Greenall | Great Britain | 26 | 204 | Pallet and Case Maker |
20 | Warren Parkinson* | Guam | |||
21 | Gustavo Martinez* | Guatemala | 37 | 195 | Businessman |
22 | Cheung Kwok Hui | Hong Kong | 33 | 195 | Hairdresser |
23 | Jossef Lakatos | Hungary | 40 | 178 | Self-Employed |
24 | Asgeir Thor | Iceland | 29 | 201 | Computer Programmer |
25 | Joe Pearce | Ireland | 45 | 204 | Company Director |
26 | Itai Pashinsky | Israel | 16 | 187 | Student |
27 | Roberto Galdini | Italy | 47 | 200 | Consultant |
28 | Nobuyuki Takahama* | Japan | 37 | 210 | Executive Director |
29 | Paul Wright | Jersey | 48 | 185 | Restaurant Manager |
30 | Jun Sig Kim | Korea | |||
31 | Mohammed Darwish | Kuwait | 32 | 190 | Teacher |
32 | Francois Parent | Martinique | 47 | 205 | Company Director |
33 | Daniel Falconi* | Mexico | 28 | 215 | Proshop Operator |
34 | Eric Kok**** | Netherlands | 36 | 201 | Administrator |
35 | Fares A Daou* | Netherlands Antilles | 58 | 194 | Merchant |
36 | Serge Pfeiffer | New Caledonia | 43 | 180 | Hairdresser |
37 | Tony Lum | New Zealand | 30 | 183 | Accountant |
38 | Gary Stoops | Northern Ireland | 35 | 201 | Loss Adjuster |
39 | Arne Arnesen | Norway | 51 | 202 | Taxi Owner |
40 | Manuel Zambrano | Panama | 42 | 200 | Medical Doctor |
41 | Benigno Villa | Paraguay | 37 | 190 | Publicity |
42 | Paeng Nepomuceno*************+++ | Philippines | 38 | 215 | Businessman |
43 | Mario Macario | Portugal | 39 | Fish Merchant | |
44 | Salem Al-Monsoori****+ | Qatar | |||
45 | Frederic Barre | Reunion | |||
46 | Tan Yong Seng | Singapore | |||
47 | Kevin Simon | South Africa | 20 | Student | |
48 | Manuel Martinez** | Spain | 45 | 195 | Telecommunication |
49 | Gunnar Samuelsson | Sweden | 39 | 210 | Lane Resurfacer |
50 | Eric Chambettaz | Switzerland | 32 | 194 | Salesman |
51 | Mohammed Khalifa AlQubasi******+ | UAE | 30 | 208 | Superintendent |
52 | Luis Benasus Barqui | Uruguay | 50 | 200 | Administrator |
53 | Patrick Healey | USA | 32 | Proshop Owner | |
54 | Marin Tranier | Vanuatu | 29 | 173 | Merchant |
55 | Luis Olivo | Venezuela | 23 | 205 | Student |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Edna Maduro* | Aruba | 51 | 189 | Clerk |
2 | Jeanette Baker ***++ | Australia | 40 | 196 | School Co-ordinator |
3 | Regina Hubalek | Austria | 33 | 172 | Cashier |
4 | Patricia Vezzu | Belgium | 36 | 174 | Teacher |
5 | June Dill | Bermuda | 45 | Actuarial Assistant | |
6 | Dayse de Silva* | Brazil | 33 | 185 | Instructor |
7 | Karen Collura** | Canada | 28 | 200 | Clerk |
8 | Lorena Figueroa | Chile | |||
9 | Feng-Ying Weng | Chinese Taipei | 32 | 195 | Merchant |
10 | Adriana Leal* | Colombia | |||
11 | Jessica Atan Chan | Costa Rica | 23 | Student | |
12 | Aida Granillo****** | El Salvador | 42 | 190 | Lawyer |
13 | Janna Stromberg | Finland | 24 | 198 | Forwarder |
14 | Sophie Duffourt | France | 28 | 182 | Ingenieur Informatique |
15 | Martina Beckel***+ | Germany | |||
16 | Gemma Burden | Great Britain | 17 | 200 | Student |
17 | Sofia Rodriguez | Guatemala | 16 | 170 | Student |
18 | Karen Lorenzana | Hong Kong | 40 | 188 | Housewife |
19 | Maria Toth | Hungary | 28 | 176 | Surche Assistant |
20 | Lorraine Weldon | Ireland | 23 | Civil Servant | |
21 | Pnina Raskin | Israel | 36 | 175 | Housewife |
22 | Alessandra Morra | Italy | 31 | 183 | Retailer |
23 | Makiko Kitada | Japan | 21 | 190 | Student |
24 | Caroline Rees | Jersey | 30 | Housewife | |
25 | Jin Hee Park | Korea | |||
26 | Marika Parent* | Martinique | 22 | 180 | Director |
27 | Lupita Gongora | Mexico | 38 | 200 | Housewife |
28 | Helen Beverdam | Netherlands | 27 | 192 | Administrator |
29 | Sarah Smith | New Zealand | 19 | 178 | Receptionist |
30 | Karen Kerr | Northern Ireland | 29 | 190 | Product Manager |
31 | Brit Elin Venge* | Norway | 40 | 192 | Housewife |
32 | Graciela Bemporad | Panama | 46 | 180 | Merchant |
33 | Irene Romero Garcia | Philippines | 24 | 195 | Proshop |
34 | Maria Frazao* | Portugal | 32 | 169 | Masseur |
35 | Catherine Vitry | Reunion | |||
36 | Woo Su Lin | Singapore | |||
37 | Renet Pretorious | South Africa | 39 | Manager | |
38 | Pilar Rodenas | Spain | 40 | 184 | Informatic |
39 | Susanne Olsson | Sweden | 32 | 204 | Programmer |
40 | Iris Karakash**** | Switzerland | 44 | 190 | Business Analyst |
41 | Kendra Cameron | USA | 22 | Proshop Operator | |
42 | Vanessa Caroli | Venezuela | 19 | 200 | Student |
Previous participant* | |||||
Previous champion+ | |||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.