1995 Sao Paulo, Brazil
Final Standings Women
1. Gemma Burden, England; 2. Kendra Cameron, USA; 3. Susanne Olsson, Sweden.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Gemma Burden | Great Britain | defeated | Kendra Cameron | USA | 197 | 175 |
2 | Kendra Cameron | USA | defeated | Susanne Olsson | Sweden | 165 | 142 |
3 | Susanne Olsson | Sweden | defeated | Jeanette Baker ***++ | Australia | 170 | 162 |
4 | Jeanette Baker ***++ | Australia | defeated | Lupita Gongora | Mexico | 178 | 157 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Gemma Burden | Great Britain | 10107 | ||||
2 | Kendra Cameron | USA | 10040 | ||||
3 | Susanne Olsson | Sweden | 9851 | High Game 290 | |||
4 | Lupita Gongora | Mexico | 9798 | ||||
5 | Jeanette Baker ***++ | Australia | 9758 | ||||
6 | Martina Beckel***+ | Germany | 9702 | ||||
7 | Makiko Kitada | Japan | 9540 | Sportswoman of the Tournament | |||
8 | Sophie Duffourt | France | 9519 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Kendra Cameron | USA | 8412 | ||||
2 | Gemma Burden | Great Britain | 8381 | ||||
3 | Lupita Gongora | Mexico | 8078 | ||||
4 | Susanne Olsson | Sweden | 8062 | ||||
5 | Jeanette Baker ***++ | Australia | 8034 | ||||
6 | Martina Beckel***+ | Germany | 7978 | ||||
7 | Sophie Duffourt | France | 7976 | ||||
8 | Makiko Kitada | Japan | 7960 | ||||
9 | Karen Lorenzana | Hong Kong | 7930 | ||||
10 | Vanessa Caroli | Venezuela | 7929 | ||||
11 | Janna Stromberg | Finland | 7819 | ||||
12 | Helen Beverdam | Netherlands | 7799 | ||||
12 | Karen Collura** | Canada | 7799 | ||||
14 | Adriana Leal* | Colombia | 7749 | ||||
15 | Woo Su Lin | Singapore | 7726 | ||||
16 | Brit Elin Venge* | Norway | 7703 | ||||
17 | Feng-Ying Weng | Chinese Taipei | 7677 | ||||
18 | Dayse de Silva* | Brazil | 7625 | ||||
19 | Jessica Atan Chan | Costa Rica | 7572 | ||||
20 | Irene Romero Garcia | Philippines | 7556 | ||||
21 | Iris Karakash**** | Switzerland | 7536 | ||||
22 | Patricia Vezzu | Belgium | 7529 | ||||
23 | Pilar Rodenas | Spain | 7463 | ||||
24 | Aida Granillo****** | El Salvador | 7313 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Gemma Burden | Great Britain | 5152 | ||||
2 | Kendra Cameron | USA | 5040 | ||||
3 | Karen Lorenzana | Hong Kong | 4903 | ||||
4 | Lupita Gongora | Mexico | 4901 | ||||
5 | Jeanette Baker ***++ | Australia | 4854 | ||||
5 | Martina Beckel***+ | Germany | 4854 | ||||
7 | Susanne Olsson | Sweden | 4815 | ||||
8 | Helen Beverdam | Netherlands | 4743 | ||||
9 | Karen Collura** | Canada | 4726 | ||||
10 | Adriana Leal* | Colombia | 4719 | ||||
11 | Vanessa Caroli | Venezuela | 4704 | ||||
12 | Sophie Duffourt | France | 4701 | ||||
13 | Makiko Kitada | Japan | 4689 | ||||
14 | Woo Su Lin | Singapore | 4664 | ||||
15 | Dayse de Silva* | Brazil | 4672 | ||||
16 | Irene Romero Garcia | Philippines | 4646 | ||||
17 | Patricia Vezzu | Belgium | 4620 | ||||
18 | Jessica Atan Chan | Costa Rica | 4614 | ||||
19 | Janna Stromberg | Finland | 4614 | ||||
20 | Feng-Ying Weng | Chinese Taipei | 4612 | ||||
21 | Brit Elin Venge* | Norway | 4610 | ||||
22 | Iris Karakash**** | Switzerland | 4551 | ||||
23 | Pilar Rodenas | Spain | 4528 | ||||
24 | Aida Granillo****** | El Salvador | 4497 | ||||
25 | June Dill | Bermuda | 4475 | ||||
26 | Renet Pretorious | South Africa | 4423 | ||||
27 | Sarah Smith | New Zealand | 4421 | ||||
28 | Maria Toth | Hungary | 4396 | ||||
29 | Alessandra Morra | Italy | 4371 | ||||
30 | Graciela Bemporad | Panama | 4359 | ||||
31 | Lorraine Weldon | Ireland | 4339 | ||||
32 | Edna Maduro* | Aruba | 4291 | ||||
33 | Pnina Raskin | Israel | 4282 | ||||
34 | Lorena Figueroa | Chile | 4276 | ||||
35 | Sofia Rodriguez | Guatemala | 4248 | ||||
36 | Jin Hee Park | Korea | 4221 | ||||
37 | Marika Parent* | Martinique | 4104 | ||||
38 | Caroline Rees | Jersey | 4058 | ||||
39 | Karen Kerr | Northern Ireland | 4024 | ||||
40 | Regina Hubalek | Austria | 4005 | ||||
41 | Maria Frazao* | Portugal | 3944 | ||||
42 | Catherine Vitry | Reunion | 3818 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: USA | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.