1995 Sao Paulo, Brazil
Final Standings Men
1. Patrick Healey, Jr., USA; 2. Nobuyuki Takahama, Japan; 3. Daniel Falconi, Mexico.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Patrick Healey | USA | defeated | Nobuyuki Takahama* | Japan | 237 | 222 |
2 | Nobuyuki Takahama* | Japan | defeated | Daniel Falconi* | Mexico | 237 | 179 |
3 | Daniel Falconi* | Mexico | defeated | Jack Guay** | Canada | 244 | 190 |
4 | Jack Guay** | Canada | defeated | Paeng Nepomuceno*************+++ | Philippines | 219 | 194 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | ||||||
1 | Patrick Healey | USA | 10720 | High Game 300 | |||
2 | Nobuyuki Takahama* | Japan | 10613 | ||||
3 | Daniel Falconi* | Mexico | 10315 | ||||
4 | Jack Guay** | Canada | 10302 | High Game 300 | |||
5 | Paeng Nepomuceno*************+++ | Philippines | 10286 | ||||
6 | Eric Kok**** | Netherlands | 10209 | ||||
7 | Mika Lahti | Finland | 10140 | ||||
8 | Achim Grabowski* | Germany | 9977 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | ||||||
1 | Patrick Healey | USA | 8803 | ||||
2 | Nobuyuki Takahama* | Japan | 8782 | ||||
3 | Daniel Falconi* | Mexico | 8607 | ||||
4 | Jack Guay** | Canada | 8483 | ||||
5 | Eric Kok**** | Netherlands | 8477 | ||||
6 | Paeng Nepomuceno*************+++ | Philippines | 8436 | ||||
7 | Mika Lahti | Finland | 8365 | ||||
8 | Achim Grabowski* | Germany | 8251 | ||||
9 | Sharif Mahmood*** | Bahrain | 8189 | ||||
10 | Wayne Greenall | Great Britain | 8129 | ||||
11 | Gunnar Samuelsson | Sweden | 8123 | ||||
12 | Tan Yong Seng | Singapore | 8101 | ||||
13 | Cheng-Ming Yang**** | Chinese Taipei | 8090 | ||||
14 | Roberto Galdini | Italy | 8063 | ||||
15 | Cheung Kwok Hui | Hong Kong | 8040 | ||||
16 | Andrew Frawley | Australia | 7998 | ||||
17 | Arne Arnesen | Norway | 7993 | ||||
18 | Jun Sig Kim | Korea | 7970 | ||||
19 | Ives Van Eyken | Belgium | 7935 | ||||
20 | Manuel Martinez** | Spain | 7901 | ||||
21 | Kevin Simon | South Africa | 7872 | ||||
22 | Gustavo Martinez* | Guatemala | 7814 | ||||
23 | Joe Pearce | Ireland | 7734 | ||||
24 | Solon Solonos* | Cyprus | 7670 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Patrick Healey | USA | 5374 | ||||
2 | Nobuyuki Takahama* | Japan | 5288 | ||||
3 | Eric Kok**** | Netherlands | 5134 | ||||
4 | Daniel Falconi* | Mexico | 5130 | ||||
5 | Paeng Nepomuceno*************+++ | Philippines | 5094 | ||||
6 | Jack Guay** | Canada | 5048 | ||||
7 | Wayne Greenall | Great Britain | 4935 | ||||
8 | Sharif Mahmood*** | Bahrain | 4916 | ||||
9 | Tan Yong Seng | Singapore | 4895 | ||||
10 | Andrew Frawley | Australia | 4889 | ||||
11 | Mika Lahti | Finland | 4875 | ||||
12 | Cheng-Ming Yang**** | Chinese Taipei | 4856 | ||||
13 | Achim Grabowski* | Germany | 4851 | ||||
14 | Jun Sig Kim | Korea | 4848 | ||||
15 | Roberto Galdini | Italy | 4846 | ||||
16 | Gunnar Samuelsson | Sweden | 4843 | ||||
17 | Cheung Kwok Hui | Hong Kong | 4775 | ||||
18 | Gustavo Martinez* | Guatemala | 4772 | ||||
19 | Arne Arnesen | Norway | 4771 | ||||
20 | Manuel Martinez** | Spain | 4749 | ||||
21 | Ives Van Eyken | Belgium | 4745 | ||||
22 | Solon Solonos* | Cyprus | 4678 | ||||
23 | Kevin Simon | South Africa | 4655 | ||||
24 | Joe Pearce | Ireland | 4652 | ||||
25 | Warren Parkinson* | Guam | 4646 | ||||
26 | Conrad Lister | Bermuda | 4600 | ||||
27 | Thomas Uttner | Austria | 4597 | ||||
28 | Alvaro Castro | Costa Rica | 4597 | ||||
29 | Gary Stoops | Northern Ireland | 4586 | ||||
30 | David Romero | Colombia | 4583 | ||||
31 | Salem Al-Monsoori****+ | Qatar | 4574 | ||||
32 | Patricio Purcell | Chile | 4566 | ||||
33 | Mohammed Darwish | Kuwait | 4554 | ||||
34 | Mohammed Khalifa AlQubasi******+ | UAE | 4545 | ||||
35 | Luis Olivo | Venezuela | 4540 | ||||
36 | Franjo Katalenic | Croatia | 4536 | ||||
37 | Eric Chambettaz | Switzerland | 4526 | ||||
38 | Asgeir Thor | Iceland | 4507 | ||||
39 | Claude Giovannetti | France | 4506 | ||||
40 | Hikari Kato | Brazil | 4456 | ||||
41 | Manuel Zambrano | Panama | 4451 | ||||
42 | Marin Tranier | Vanuatu | 4374 | ||||
43 | Francois Parent | Martinique | 4355 | ||||
44 | Paul Wright | Jersey | 4300 | ||||
45 | Ricardo Della Rosa | Argentina | 4289 | ||||
46 | Fares A Daou* | Netherlands Antilles | 4281 | ||||
47 | Luis Benasus Barqui | Uruguay | 4280 | ||||
48 | Itai Pashinsky | Israel | 4268 | ||||
49 | Frederic Barre | Reunion | 4242 | ||||
50 | Tony Lum | New Zealand | 4235 | ||||
51 | Serge Pfeiffer | New Caledonia | 4177 | ||||
52 | Jossef Lakatos | Hungary | 4053 | ||||
53 | Benigno Villa | Paraguay | 3975 | ||||
54 | Mario Macario | Portugal | 3861 | Sportsman of the Tournament | |||
55 | Markos Worku | Ethiopia | 3741 | ||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.