1996 Belfast, Northen Ireland
Final Standings Men
1. Paeng Nepomuceno, Philippines; 2. Drew Hylen, USA; 3. Carl Bottomley, Australia.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Paeng Nepomuceno**************+++ | Philippines | defeated | Andrew Hylen | USA | 243 | 162 |
2 | Andrew Hylen | USA | defeated | Carl Bottomley | Australia | 201 | 179 |
3 | Carl Bottomley | Australia | defeated | Giuliano Bulegato* | Italy | 224 | 190 |
4 | Carl Bottomley | Australia | defeated | Sam Goh* | Singapore | 202 | 169 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | ||||||
1 | Paeng Nepomuceno**************+++ | Philippines | 10496 | ||||
2 | Andrew Hylen | USA | 10088 | Sportsman of the Tournament | |||
3 | Giuliano Bulegato* | Italy | 10063 | ||||
4 | Sam Goh* | Singapore | 10040 | ||||
5 | Carl Bottomley | Australia | 10021 | High Game 289 | |||
6 | Sultan Al Marzooqi | UAE | 10014 | ||||
7 | Achim Grabowski** | Germany | 9953 | ||||
8 | Lluis Montfort | Spain | 9858 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | ||||||
1 | Paeng Nepomuceno**************+++ | Philippines | 8719 | ||||
2 | Sam Goh* | Singapore | 8334 | ||||
3 | Lluis Montfort | Spain | 8331 | ||||
4 | Andrew Hylen | USA | 8324 | ||||
5 | Carl Bottomley | Australia | 8322 | ||||
6 | Giuliano Bulegato* | Italy | 8289 | ||||
7 | Sultan Al Marzooqi | UAE | 8279 | ||||
8 | Achim Grabowski** | Germany | 8239 | ||||
9 | Khalid Mohamed Al-Sada | Qatar | 8222 | ||||
10 | Tomas Leandersson* | Sweden | 8169 | ||||
11 | Ron Oldfield | England | 8136 | ||||
12 | Christophe Currit | France | 8129 | ||||
13 | Tsuneo Hamada* | Japan | 8128 | ||||
14 | Gery Verbruggen** | Belgium | 8120 | ||||
15 | Kenny Ang | Malaysia | 8103 | ||||
16 | Hikari Kato Jr | Brazil | 8100 | ||||
17 | Olli Hossi* | Finland | 8080 | ||||
18 | David Romero* | Colombia | 8041 | ||||
19 | Chun-Lin Tsai* | Chinese Taipei | 8017 | ||||
20 | Young Su Park | Korea | 7972 | ||||
21 | Robert Birnie | Scotland | 7931 | ||||
22 | Thierry Chretien | Martinique | 7931 | ||||
23 | Tadeo Gomez** | El Salvador | 7862 | ||||
24 | Mohammed Darwish* | Kuwait | 7704 | High Game 289 | |||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Paeng Nepomuceno**************+++ | Philippines | 5141 | ||||
2 | Giuliano Bulegato* | Italy | 5117 | ||||
3 | Sultan Al Marzooqi | UAE | 5087 | ||||
4 | Andrew Hylen | USA | 5050 | ||||
5 | Lluis Montfort | Spain | 5015 | ||||
6 | David Romero* | Colombia | 5005 | ||||
7 | Achim Grabowski** | Germany | 4958 | ||||
8 | Kenny Ang | Malaysia | 4943 | ||||
9 | Khalid Mohamed Al-Sada | Qatar | 4936 | ||||
10 | Sam Goh* | Singapore | 4874 | ||||
11 | Tsuneo Hamada* | Japan | 4860 | ||||
12 | Olli Hossi* | Finland | 4851 | ||||
13 | Carl Bottomley | Australia | 4847 | ||||
13 | Christophe Currit | France | 4847 | ||||
15 | Tomas Leandersson* | Sweden | 4834 | ||||
16 | Ron Oldfield | England | 4832 | ||||
17 | Hikari Kato Jr | Brazil | 4824 | ||||
17 | Tadeo Gomez** | El Salvador | 4824 | ||||
19 | Young Su Park | Korea | 4808 | ||||
20 | Chun-Lin Tsai* | Chinese Taipei | 4797 | ||||
20 | Robert Birnie | Scotland | 4797 | ||||
22 | Thierry Chretien | Martinique | 4795 | ||||
23 | Gery Verbruggen** | Belgium | 4785 | ||||
24 | Mohammed Darwish* | Kuwait | 4722 | ||||
25 | David Paruhun Sitorus | Indonesia | 4675 | ||||
26 | Dimitrios Karetsos | Greece | 4671 | ||||
27 | Tony Wiseman | Jersey | 4670 | ||||
28 | Luciano Fiorani*** | Switzerland | 4662 | ||||
29 | Per Kristian Eide | Norway | 4657 | ||||
30 | Rod Hull* | Canada | 4645 | ||||
31 | Michael Sassen | Netherlands | 4638 | ||||
32 | Donald Shaw* | Guatemala | 4630 | ||||
33 | Janahi Mohamed | Bahrain | 4619 | ||||
34 | Philip Dunne******** | Ireland | 4617 | ||||
34 | Frankie Colon | Puerto Rico | 4617 | ||||
36 | Andres Fallas Padilla | Costa Rica | 4615 | ||||
37 | Yaseer Abureesh | Saudi Arabia | 4609 | ||||
38 | Kevin Kebblewhite | New Zealand | 4597 | ||||
39 | Rami Koren | Israel | 4589 | ||||
40 | Christian Broinger | Austria | 4562 | ||||
41 | Rolando Sebelen*** | Dominican Republic | 4536 | ||||
42 | Vidaul Batista* | Portugal | 4532 | ||||
43 | Jon Helgi | Iceland | 4528 | ||||
44 | Isaac Heres**** | Panama | 4527 | ||||
45 | Franjo Katalenic* | Croatia | 4525 | ||||
46 | Stephen Taylor | Isle of Man | 4525 | ||||
47 | Alan Parker | Wales | 4519 | ||||
48 | Vijay Balani** | Malta | 4506 | ||||
49 | Ramesh Chandak* | India | 4492 | ||||
50 | Belay Habtom | Ethiopia | 4485 | ||||
51 | Paul Pisecny* | South Africa | 4446 | ||||
52 | Benigno Villa* | Paraguay | 4433 | ||||
53 | Ole Henriksen | Denmark | 4431 | ||||
54 | Nedeljko Glavas | Yugoslavia | 4427 | ||||
55 | Pedro Luis Merani | Argentina | 4406 | ||||
56 | Ahmed Khattab | Egypt | 4394 | ||||
57 | Andy Chan | Hong Kong | 4386 | ||||
58 | Gustavo Jiminez* | Mexico | 4381 | ||||
59 | Kevin Horton | Northern Ireland | 4368 | ||||
60 | Mohamad Shahwall | Brunei | 4354 | ||||
61 | Joaquim Ricardo Cifuentis | Venezuela | 4291 | ||||
62 | Terdporn Manophaiboon | Thailand | 4286 | ||||
63 | Torok Laszlo | Hungary | 4283 | ||||
64 | Jean Von Agris | Luxembourg | 4245 | ||||
65 | Takis Apostolou* | Cyprus | 4214 | ||||
66 | Serge Pfeiffer* | New Caledonia | 4197 | ||||
67 | Marin Tranier* | Vanuatu | 3977 | ||||
68 | Bosguero Norbert | Reunion | 3941 | ||||
69 | Haroldas Nevidauskas | Lithuania | 3808 | ||||
70 | Patrick Leroy | Morocco | 3761 | ||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.