1996 Belfast, Northen Ireland
Final Standings Women
1. Cara Honeychurch, Australia; 2. Shalin Zulkifli, Malaysia; 3. Martina Beckel, Germany.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Cara Honeychurch* | Australia | defeated | Shalin Zulkifli | Malaysia | 253 | 204 |
2 | Cara Honeychurch* | Australia | defeated | Martina Beckel****+ | Germany | 262 | 214 |
3 | Cara Honeychurch* | Australia | defeated | Gemma Burden*+ | England | 246 | 190 |
4 | Gemma Burden*+ | England | defeated | Annemiek van den Boogart* | Netherlands | 209 | 193 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Shalin Zulkifli | Malaysia | 10024 | ||||
2 | Martina Beckel****+ | Germany | 9968 | ||||
3 | Cara Honeychurch* | Australia | 9958 | ||||
4 | Annemiek van den Boogart* | Netherlands | 9923 | High Game 279 | |||
5 | Gemma Burden*+ | England | 9803 | ||||
6 | Pauliina Aalto* | Finland | 9756 | High Game 279 | |||
7 | Lynda Norry | USA | 9749 | ||||
8 | Su-Fen Tseng | Chinese Taipei | 9718 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Shalin Zulkifli | Malaysia | 8397 | ||||
2 | Pauliina Aalto* | Finland | 8298 | ||||
3 | Cara Honeychurch* | Australia | 8228 | ||||
4 | Annemiek van den Boogart* | Netherlands | 8191 | ||||
5 | Martina Beckel****+ | Germany | 8156 | ||||
6 | Gemma Burden*+ | England | 8100 | ||||
7 | Lynda Norry | USA | 7990 | ||||
8 | Su-Fen Tseng | Chinese Taipei | 7982 | ||||
9 | Doris Szvasztics | Austria | 7915 | ||||
10 | Eva Jonsson | Sweden | 7912 | ||||
11 | Marcia Goldwater | Ireland | 7901 | ||||
12 | Keiko Shibasaki | Japan | 7852 | ||||
13 | Poppy Tambis*** | Indonesia | 7755 | ||||
14 | Bong Coo***+ | Philippines | 7727 | ||||
15 | Iben Tchu* | Denmark | 7696 | ||||
16 | Lisa Paluzzi | South Africa | 7657 | ||||
17 | Phetchara Kaewsuk | Thailand | 7640 | ||||
18 | Koia Shannon* | New Zealand | 7614 | ||||
19 | Katherine Lee | Singapore | 7591 | ||||
20 | Seong Hee Kim | Korea | 7530 | ||||
21 | Ashie Gonzalez****** | Puerto Rico | 7453 | Sportswoman of the Tournament | |||
22 | Tricia Outrim | Wales | 7376 | ||||
23 | Doris Camilleri**** | Malta | 7359 | ||||
24 | Alexandra Zorba | Greece | 7105 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Shalin Zulkifli | Malaysia | 5057 | ||||
2 | Cara Honeychurch* | Australia | 5026 | ||||
3 | Gemma Burden*+ | England | 4910 | ||||
4 | Annemiek van den Boogart* | Netherlands | 4828 | ||||
5 | Martina Beckel****+ | Germany | 4794 | ||||
6 | Pauliina Aalto* | Finland | 4789 | ||||
7 | Keiko Shibasaki | Japan | 4763 | ||||
8 | Eva Jonsson | Sweden | 4715 | ||||
9 | Su-Fen Tseng | Chinese Taipei | 4707 | ||||
10 | Lynda Norry | USA | 4663 | ||||
11 | Doris Szvasztics | Austria | 4659 | ||||
12 | Bong Coo***+ | Philippines | 4649 | ||||
13 | Lisa Paluzzi | South Africa | 4648 | ||||
14 | Marcia Goldwater | Ireland | 4629 | ||||
15 | Phetchara Kaewsuk | Thailand | 4594 | ||||
16 | Seong Hee Kim | Korea | 4565 | ||||
17 | Katherine Lee | Singapore | 4562 | ||||
18 | Iben Tchu* | Denmark | 4556 | ||||
19 | Poppy Tambis*** | Indonesia | 4535 | ||||
20 | Koia Shannon* | New Zealand | 4485 | ||||
21 | Doris Camilleri**** | Malta | 4466 | ||||
22 | Ashie Gonzalez****** | Puerto Rico | 4465 | ||||
23 | Tricia Outrim | Wales | 4454 | ||||
24 | Alexandra Zorba | Greece | 4431 | ||||
25 | Karen Collura*** | Canada | 4422 | ||||
26 | Iris Karakash***** | Switzerland | 4405 | ||||
27 | Sandra Torrents | Spain | 4397 | ||||
28 | Mirella Trasolini | Venezuela | 4382 | ||||
29 | Nereyida Mock | Panama | 4381 | ||||
30 | Aida Granillo******* | El Salvador | 4343 | ||||
31 | Caroli Nadine | France | 4336 | ||||
32 | Maria Janesen | Belgium | 4317 | ||||
33 | Jessica Atan Chan* | Costa Rica | 4306 | ||||
34 | Georgina Serratos | Mexico | 4285 | ||||
35 | Teresa Cristina Muelas* | Brazil | 4271 | ||||
36 | Paola Gomez | Colombia | 4197 | ||||
37 | Angela Lau | Hong Kong | 4159 | ||||
38 | Lisdette Castillo | Guatemala | 4145 | ||||
39 | Ida Pardo | Israel | 4140 | ||||
40 | Maria Otero* | Argentina | 4126 | ||||
41 | Gianna di Giallorenzo | Italy | 4117 | ||||
42 | Christine Robinson | Northern Ireland | 3940 | ||||
43 | Marian Scott | Isle of Man | 3912 | ||||
44 | Maria Toth* | Hungary | 3838 | ||||
45 | Anne-Berit Nordskag | Norway | 3812 | ||||
46 | Caroline Hermon Rees* | Jersey | 3807 | ||||
47 | Dominique Merlo* | Reunion | 3734 | ||||
48 | Marika Parent** | Martinique | 3643 | ||||
49 | Rita de Franco** | Ethiopia | 3641 | ||||
50 | Shereen El Ghouhary | Egypt | 3599 | ||||
51 | Irene Petallides | Cyprus | 3416 | ||||
52 | Rosa Maria Lopes* | Portugal | 3175 | ||||
53 | Davia Linauskaite | Lithuania | 3021 | ||||
54 | Ewa Swiatek | Poland | 2945 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Australia | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.