1997 Cairo, Egypt
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Christian Saint Bonnet | Argentina | |||
2 | Scott Sadler | Australia | 21 | 205 | Bank Officer |
3 | Johann Riegler*** | Austria | 46 | 196 | Fassader |
4 | Abdulhammed Mohamed Taqi | Bahrain | 29 | 205 | |
5 | Gery Verbruggen*** | Belgium | 31 | 206 | Barkeeper |
6 | Steven Riley* | Bermuda | 32 | 190 | Hotelier |
7 | Juliano de Oliveira | Brazil | 19 | ||
8 | Ibrahim Haji Ahmad | Brunei | 40 | 198 | Businessman |
9 | Alan Tone | Canada | 38 | 220 | Producer/Photographer |
10 | Daniel Anacona | Chile | 49 | 182 | Employee |
11 | Zhang Jintao* | China | |||
12 | Yung-Nien Peng | Chinese Taipei | 29 | 200 | Merchant |
13 | Jorge David Romero Rio | Colombia | |||
14 | Marco Odio******* | Costa Rica | |||
15 | Franjo Katalenic** | Croatia | 67 | 199 | Retired |
16 | Antreas Constantinou | Cyprus | 40 | 190 | Electrician |
17 | Johnny Christiansen* | Denmark | 37 | 198 | Slaughterman |
18 | Tadeo Gomez*** | El Salvador | |||
19 | Mohamed Ibrahim | Egypt | |||
20 | Ron Oldfield* | England | 55 | 206 | Production Fitter |
21 | Guido Piksar | Estonia | 43 | Industrialist | |
22 | Belay Habtom* | Ethiopia | 37 | 208 | Management Analyst |
23 | Kari Kehkinen | Finland | 41 | 207 | Electrician |
24 | Fabrice Mathorel | France | 29 | 195 | Agent SNCF |
25 | Christian Nokel | Germany | 32 | 209 | Computer Engineer |
26 | Dimitris Karetsos* | Greece | 37 | Technician | |
27 | Charles Mathew | Guatemala | 49 | ||
28 | Derek Tomlin | Guernsey | 50 | 197 | Stamp Dealer |
29 | Chiang Kwok Fai | Hong Kong | 42 | Cook | |
30 | Laszlo Ficsor** | Hungary | |||
31 | Asgeir Thor* | Iceland | 31 | 201 | Computer Programmer |
32 | Arvinder Singh | India | 36 | 190 | Business |
33 | Gatot A Nugroho | Indonesia | 23 | Student | |
34 | Shant Agoup | Iraq | |||
35 | Philip Dunne********* | Ireland | |||
36 | David Hill | Isle of Man | 26 | 191 | Chef |
37 | Shimon Cohen | Israel | 42 | 198 | Contractor |
38 | Giuliano Bulegato** | Italy | 42 | 204 | Boat Driver |
39 | Takashi Ishibashi | Japan | 27 | 220 | Hotel Worker |
40 | Paul Wright* | Jersey | 50 | Bookmaker’s Clerk | |
41 | Nafez Akhras | Jordan | |||
42 | Nam Hyun Cho | Korea | 26 | 200 | Employee |
43 | Shamir Shalalah | Lebanon | |||
44 | Haroldas Nevidauskas* | Lithuania | 18 | 172 | Student |
45 | Romain Oberweis | Luxembourg | 33 | 192 | Civil Servant |
46 | Kenny Ang* | Malaysia | 44 | 208 | Businessman |
47 | Vijay Balani*** | Malta | 43 | 202 | Self-employed |
48 | Thierry Chretien* | Martinique | 34 | 210 | Animator |
49 | Alexandre Hung | Mauritius | 20 | Mechanic | |
50 | Daniel Falconi** | Mexico | 30 | 207 | Proshop Operator/owner |
51 | Patrick Leroy* | Morocco | 40 | 182 | Administrator |
52 | Michael Sassen* | Netherlands | |||
53 | Philippe Champeil | New Caledonia | 30 | 184 | Technician |
54 | Graham Watson | New Zealand | 36 | 190 | Manager |
55 | Gary Stoops* | Northern Ireland | 37 | 197 | Loss Adjuster |
56 | Peter Hansen | Norway | 29 | 208 | Carpenter |
57 | Mohammed Ali | Palestine | 39 | 190 | Businessman |
58 | Eric Lanuza* | Panama | 41 | 215 | Biologist |
59 | Beni Villa** | Paraguay | 39 | Publicity | |
60 | Jong Lapid Enriquez | Philippines | 27 | 198 | |
61 | Roman Zarna | Poland | 50 | Driver | |
62 | Vito Marques | Portugal | 25 | 180 | Salesman |
63 | Ahmed Shaheen Al-Meraikhi | Qatar | 28 | 212 | Supervisor |
64 | Serge Crema | Reunion | |||
65 | Oleg Smirnof | Russia | 36 | 175 | Director |
66 | Mohamed Najarani* | Saudi Arabia | 25 | 200 | Public Relations |
67 | Robert Birnie* | Scotland | 42 | 216 | Dentist |
68 | Yin Choi Chew | Singapore | 42 | 202 | Engineering Assistant |
69 | Guy Caminski | South Africa | |||
70 | Lluis Montfort* | Spain | 20 | 208 | Proshop Owner |
71 | Christer Petersson | Sweden | |||
72 | Fiorani Luciano* | Switzerland | 42 | 190 | Schlosser |
73 | Kritchawat Jampakhao* | Thailand | |||
74 | Aliksan Isler | Turkey | |||
75 | Mohammed Khalifa AlQubasi*******+ | UAE | 31 | 228 | Manager |
76 | Vernon Peterson | USA | 24 | 227 | Ball driller |
77 | Marin Tranier** | Vanuatu | 31 | 192 | Merchant |
78 | Luis Hernandez | Venezuela | 45 | 185 | Office |
79 | Mark Shea | Wales | 22 | 195 | Software Design Engineer |
80 | Wael Hussein Amer | Yemen | 29 | 174 | Businessman |
81 | Nedeljko Glavas* | Yugoslavia | 55 | 185 | Machine Operator |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Maria-Laura Lanzavecchia* | Argentina | |||
2 | Edna Maduro** | Aruba | 53 | 190 | Clerk |
3 | Ann-Maree Putney | Australia | 27 | 199 | Trophy Maker |
4 | Irene Kohlhofer | Austria | |||
5 | Nadia Al-Awadhi | Bahrain | 14 | 187 | Student |
6 | Patricia Vezzu* | Belgium | 38 | 183 | Teacher |
7 | June Dill* | Bermuda | 47 | 178 | Actuarial Assistant |
8 | Roseli Costa | Brazil | 34 | Bancaria | |
9 | Susan Vanderaa | Canada | 27 | 179 | |
10 | Liang Liying | China | |||
11 | Su-Fen Tseng* | Chinese Taipei | 23 | 200 | Student |
12 | Adriana Leal Gonzalez** | Colombia | ea | ||
13 | Jessica Atan Chan** | Costa Rica | 25 | 195 | Pharmaceutical Doctor |
14 | Avgi Nicolaou | Cyprus | 28 | 170 | Ground Hostess |
15 | Lisbeth Andersen | Denmark | 44 | 186 | Bank Clerk |
16 | Anna Margarito Pinto | El Salvador | |||
17 | Heba Atef | Egypt | |||
18 | Nicola Harvey | England | 20 | 190 | Student |
19 | Reija Lunden | Finland | 30 | 199 | Systems Architect |
20 | Maryse Yvinec* | France | 44 | 186 | Huissier de Justice |
21 | Andrea Mirschel | Germany | 27 | 198 | Teacher |
22 | Viki Kiritsi* | Greece | 36 | Businesswoman | |
23 | Melody Yeung**** | Hong Kong | 36 | 190 | Housewife |
24 | Kinga Tomajaga | Hungary | |||
25 | Vasanti Ramajah | India | 41 | 160 | Director |
26 | Lily Go | Indonesia | 31 | Housewife | |
27 | Mary Mulcahy | Ireland | |||
28 | Pauline Maxwell | Isle of Man | 29 | 173 | Insurance Official |
29 | Mali Mizrahi | Israel | 37 | 180 | Housewife |
30 | Simona Andina* | Italy | 35 | 189 | Dealer |
31 | Reiko Yagyu | Japan | 24 | 195 | Bank Clerk |
32 | Caroline Hermon Rees** | Jersey | 32 | Housekeeper | |
33 | Nadia Hemdan | Jordan | |||
34 | Ji Soon Lee | Korea | 27 | 195 | Employee |
35 | Jolante Grigaitiene | Lithuania | 24 | 170 | Student |
36 | Shalin Zulkifli* | Malaysia | 19 | 198 | Student |
37 | Melissa Anastasi | Malta | 28 | 204 | Housewife |
38 | Stella Yeung | Mauritius | 25 | Programmer | |
39 | Donna Finley | Mexico | 45 | 190 | Merchandiser |
40 | Sanaa Benmakhlouf | Morocco | 27 | ||
41 | Farida Pascoal-Blom*** | Netherlands | |||
42 | Lauren Gervolino | New Caledonia | 14 | 155 | Student |
43 | Dianne Collier | New Zealand | 41 | 188 | Typist |
44 | Isobel Smith | Northern Ireland | 44 | 170 | Secretary |
45 | Ingunn Oien* | Norway | 22 | 201 | Secretary |
46 | Rosemary Piper | Panama | 34 | 204 | Financist |
47 | Bec Watanabe | Philippines | 43 | 191 | Athlete |
48 | Ewa Swiatek* | Poland | 28 | Economist | |
49 | Edite Vieira | Portugal | 171 | Commerciant | |
50 | Brigitio Demeaux | Reunion | |||
51 | Tatiana Smirnova | Russia | 37 | 162 | Manager |
52 | Carol Pirie | Scotland | 29 | 185 | Police Officer |
53 | Hong Keow Tay* | Singapore | 35 | 195 | Housewife |
54 | Lisa Paluzzi* | South Africa | 24 | 195 | Tournament Co-ordinator |
55 | Sandra Torrents* | Spain | 26 | 187 | Secretary |
56 | Catharina Jeppsson | Sweden | |||
57 | Bigi Manico* | Switzerland | 39 | 192 | Secretary |
58 | Punnee Petpanya | Thailand | |||
59 | Didem Kaplangi | Turkey | |||
60 | Lucy Giovinco**+ | USA | 40 | Sales Administration | |
61 | Emma Woodhouse | Wales | 25 | Optical Receptionist | |
Previous participant* | |||||
Previous champion+ | |||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.