1997 Cairo, Egypt
Final Standings Women
1. Su-Fen Tseng, Chinese Taipei; 2. Lee Ji-Soon, Korea; 3. Shalin Zulkifli, Malaysia.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Su-Fen Tseng* | Chinese Taipei | defeated | Ji Soon Lee | Korea | 225 | 236 |
2 | Ji Soon Lee | Korea | defeated | Shalin Zulkifli* | Malaysia | 203 | 190 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Su-Fen Tseng* | Chinese Taipei | 10572 | ||||
2 | Shalin Zulkifli* | Malaysia | 10313 | High Game 300 | |||
3 | Ji Soon Lee | Korea | 10266 | ||||
4 | Lucy Giovinco**+ | USA | 10211 | ||||
5 | Ann-Maree Putney | Australia | 10054 | ||||
6 | Ingunn Oien* | Norway | 9927 | ||||
7 | Nicola Harvey | England | 9852 | ||||
8 | Mary Mulcahy | Ireland | 9605 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Su-Fen Tseng* | Chinese Taipei | 8471 | ||||
2 | Ji Soon Lee | Korea | 8444 | ||||
3 | Lucy Giovinco**+ | USA | 8354 | ||||
4 | Ingunn Oien* | Norway | 8318 | ||||
5 | Shalin Zulkifli* | Malaysia | 8312 | ||||
6 | Ann-Maree Putney | Australia | 8245 | ||||
7 | Mary Mulcahy | Ireland | 8117 | ||||
8 | Nicola Harvey | England | 8089 | ||||
9 | Hong Keow Tay* | Singapore | 8057 | ||||
10 | Lily Go | Indonesia | 8016 | ||||
11 | Catharina Jeppsson | Sweden | 7982 | ||||
12 | Reiko Yagyu | Japan | 7961 | ||||
13 | Reija Lunden | Finland | 7922 | ||||
14 | Bigi Manico* | Switzerland | 7920 | ||||
15 | Lisa Paluzzi* | South Africa | 7861 | ||||
16 | Adriana Leal Gonzalez** | Colombia | 7820 | ||||
17 | Susan Vanderaa | Canada | 7807 | ||||
18 | Melissa Anastasi | Malta | 7745 | ||||
19 | Maryse Yvinec* | France | 7716 | ||||
20 | Liang Liying | China | 7699 | ||||
21 | Melody Yeung**** | Hong Kong | 7684 | ||||
22 | Lisbeth Andersen | Denmark | 7673 | ||||
23 | Rosemary Piper | Panama | 7667 | ||||
24 | Sandra Torrents* | Spain | 7660 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Ji Soon Lee | Korea | 5089 | ||||
2 | Shalin Zulkifli* | Malaysia | 5019 | ||||
3 | Su-Fen Tseng* | Chinese Taipei | 4973 | ||||
4 | Ingunn Oien* | Norway | 4963 | ||||
5 | Lucy Giovinco**+ | USA | 4942 | ||||
6 | Nicola Harvey | England | 4884 | ||||
7 | Lily Go | Indonesia | 4866 | ||||
8 | Reija Lunden | Finland | 4865 | ||||
9 | Reiko Yagyu | Japan | 4861 | ||||
10 | Hong Keow Tay* | Singapore | 4860 | ||||
11 | Susan Vanderaa | Canada | 4860 | ||||
12 | Catharina Jeppsson | Sweden | 4856 | ||||
13 | Ann-Maree Putney | Australia | 4843 | ||||
14 | Mary Mulcahy | Ireland | 4746 | ||||
15 | Bigi Manico* | Switzerland | 4740 | ||||
16 | Adriana Leal Gonzalez** | Colombia | 4730 | ||||
17 | Maryse Yvinec* | France | 4666 | ||||
18 | Sandra Torrents* | Spain | 4649 | ||||
19 | Lisbeth Andersen | Denmark | 4640 | ||||
20 | Melissa Anastasi | Malta | 4634 | ||||
21 | Rosemary Piper | Panama | 4631 | ||||
22 | Liang Liying | China | 4628 | ||||
23 | Melody Yeung**** | Hong Kong | 4620 | ||||
24 | Lisa Paluzzi* | South Africa | 4609 | ||||
25 | Simona Andina* | Italy | 4585 | ||||
26 | Irene Kohlhofer | Austria | 4573 | ||||
27 | Kinga Tomajaga | Hungary | 4505 | ||||
28 | Andrea Mirschel | Germany | 4497 | ||||
29 | Maria-Laura Lanzavecchia* | Argentina | 4480 | ||||
30 | Bec Watanabe | Philippines | 4475 | ||||
31 | Donna Finley | Mexico | 4443 | Sportswoman of the Tournament | |||
32 | Patricia Vezzu* | Belgium | 4440 | ||||
33 | Roseli Costa | Brazil | 4439 | ||||
34 | Jessica Atan Chan** | Costa Rica | 4423 | ||||
35 | Farida Pascoal-Blom*** | Netherlands | 4422 | ||||
36 | Carol Pirie | Scotland | 4391 | ||||
37 | Viki Kiritsi* | Greece | 4388 | ||||
38 | Avgi Nicolaou | Cyprus | 4370 | ||||
39 | Punnee Petpanya | Thailand | 4368 | ||||
40 | June Dill* | Bermuda | 4359 | ||||
41 | Dianne Collier | New Zealand | 4354 | ||||
42 | Edna Maduro** | Aruba | 4238 | ||||
43 | Mali Mizrahi | Israel | 4207 | ||||
44 | Didem Kaplangi | Turkey | 4145 | ||||
45 | Tatiana Smirnova | Russia | 4132 | ||||
46 | Caroline Hermon Rees** | Jersey | 4119 | ||||
47 | Nadia Hemdan | Jordan | 4085 | ||||
48 | Nadia Al-Awadhi | Bahrain | 4058 | ||||
49 | Emma Woodhouse | Wales | 4025 | ||||
50 | Isobel Smith | Northern Ireland | 3978 | ||||
51 | Anna Margarito Pinto | El Salvador | 3936 | ||||
52 | Pauline Maxwell | Isle of Man | 3924 | ||||
53 | Brigitio Demeaux | Reunion | 3894 | ||||
54 | Lauren Gervolino | New Caledonia | 3864 | ||||
55 | Jolante Grigaitiene | Lithuania | 3822 | ||||
56 | Heba Atef | Egypt | 3768 | ||||
57 | Stella Yeung | Mauritius | 3697 | ||||
58 | Ewa Swiatek* | Poland | 3670 | ||||
59 | Vasanti Ramajah | India | 3525 | ||||
60 | Edite Vieira | Portugal | 3206 | ||||
61 | Sanaa Benmakhlouf | Morocco | 2780 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Chinese Taipei | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.