1997 Cairo, Egypt
Final Standings Men
1. Christian Nokel, Germany; 2. Yung-Nein Peng, Chinese Taipei; 3. Gery Verbruggen, Belgium.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Christian Nokel | Germany | defeated | Yung-Nien Peng | Chinese Taipei | 210 | 200 |
2 | Christian Nokel | Germany | defeated | Gery Verbruggen*** | Belgium | 212 | 178 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | ||||||
1 | Yung-Nien Peng | Chinese Taipei | 10928 | ||||
2 | Gery Verbruggen*** | Belgium | 10593 | ||||
3 | Christian Nokel | Germany | 10517 | ||||
4 | Kenny Ang* | Malaysia | 10471 | ||||
5 | Christer Petersson | Sweden | 10469 | ||||
6 | Yin Choi Chew | Singapore | 10399 | ||||
7 | Ahmed Shaheen Al-Meraikhi | Qatar | 10336 | High Game 300 | |||
8 | Vernon Peterson | USA | 10315 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | ||||||
1 | Yung-Nien Peng | Chinese Taipei | 9031 | ||||
2 | Yin Choi Chew | Singapore | 8725 | ||||
3 | Kenny Ang* | Malaysia | 8680 | ||||
4 | Christian Nokel | Germany | 8663 | ||||
5 | Gery Verbruggen*** | Belgium | 8661 | ||||
6 | Christer Petersson | Sweden | 8635 | ||||
7 | Vernon Peterson | USA | 8614 | ||||
8 | Ahmed Shaheen Al-Meraikhi | Qatar | 8576 | ||||
9 | Kritchawat Jampakhao* | Thailand | 8570 | ||||
10 | Dimitris Karetsos* | Greece | 8558 | ||||
11 | Mohammed Khalifa AlQubasi*******+ | UAE | 8526 | ||||
12 | Giuliano Bulegato** | Italy | 8469 | ||||
13 | Scott Sadler | Australia | 8449 | ||||
14 | Chiang Kwok Fai | Hong Kong | 8238 | ||||
15 | Nam Hyun Cho | Korea | 8233 | ||||
16 | Juliano de Oliveira | Brazil | 8229 | ||||
17 | Marco Odio******* | Costa Rica | 8210 | ||||
17 | Daniel Falconi** | Mexico | 8210 | ||||
19 | Alan Tone | Canada | 8189 | Sportsman of the Tournament | |||
20 | Takashi Ishibashi | Japan | 8180 | ||||
21 | Jorge David Romero Rio | Colombia | 8173 | ||||
22 | Ron Oldfield* | England | 8171 | ||||
23 | Philip Dunne********* | Ireland | 8149 | ||||
24 | Robert Birnie* | Scotland | 8091 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Yin Choi Chew | Singapore | 5478 | ||||
2 | Yung-Nien Peng | Chinese Taipei | 5420 | ||||
3 | Kenny Ang* | Malaysia | 5284 | ||||
4 | Christer Petersson | Sweden | 5195 | ||||
5 | Kritchawat Jampakhao* | Thailand | 5184 | ||||
6 | Ahmed Shaheen Al-Meraikhi | Qatar | 5172 | ||||
7 | Christian Nokel | Germany | 5169 | ||||
8 | Gery Verbruggen*** | Belgium | 5159 | ||||
9 | Dimitris Karetsos* | Greece | 5076 | ||||
10 | Vernon Peterson | USA | 5056 | ||||
11 | Mohammed Khalifa AlQubasi*******+ | UAE | 5025 | ||||
12 | Nam Hyun Cho | Korea | 4980 | ||||
13 | Juliano de Oliveira | Brazil | 4976 | ||||
14 | Giuliano Bulegato** | Italy | 4939 | ||||
15 | Jorge David Romero Rio | Colombia | 4910 | ||||
16 | Scott Sadler | Australia | 4901 | ||||
17 | Takashi Ishibashi | Japan | 4889 | ||||
18 | Philip Dunne********* | Ireland | 4876 | ||||
19 | Robert Birnie* | Scotland | 4873 | ||||
20 | Chiang Kwok Fai | Hong Kong | 4865 | ||||
21 | Marco Odio******* | Costa Rica | 4863 | ||||
22 | Ron Oldfield* | England | 4859 | ||||
23 | Daniel Falconi** | Mexico | 4851 | ||||
24 | Alan Tone | Canada | 4837 | ||||
25 | Eric Lanuza* | Panama | 4803 | ||||
26 | Steven Riley* | Bermuda | 4789 | ||||
27 | Kari Kehkinen | Finland | 4772 | ||||
27 | Michael Sassen* | Netherlands | 4772 | ||||
29 | Fabrice Mathorel | France | 4768 | ||||
30 | Johnny Christiansen* | Denmark | 4748 | ||||
31 | Guy Caminski | South Africa | 4743 | ||||
32 | Thierry Chretien* | Martinique | 4741 | ||||
33 | Jong Lapid Enriquez | Philippines | 4730 | ||||
34 | Asgeir Thor* | Iceland | 4704 | ||||
34 | Fiorani Luciano* | Switzerland | 4704 | ||||
36 | Peter Hansen | Norway | 4697 | ||||
37 | Mohamed Najarani* | Saudi Arabia | 4689 | ||||
38 | Gatot A Nugroho | Indonesia | 4667 | ||||
39 | Mark Shea | Wales | 4655 | ||||
40 | Johann Riegler*** | Austria | 4595 | ||||
41 | Laszlo Ficsor** | Hungary | 4590 | ||||
42 | Paul Wright* | Jersey | 4579 | ||||
43 | Vijay Balani*** | Malta | 4570 | ||||
44 | Shimon Cohen | Israel | 4564 | ||||
45 | Lluis Montfort* | Spain | 4561 | ||||
47 | Shant Agoup | Iraq | 4556 | ||||
47 | Graham Watson | New Zealand | 4541 | ||||
48 | Charles Mathew | Guatemala | 4529 | ||||
49 | Zhang Jintao* | China | 4514 | ||||
50 | Derek Tomlin | Guernsey | 4511 | ||||
51 | Gary Stoops* | Northern Ireland | 4507 | ||||
52 | Daniel Anacona | Chile | 4495 | ||||
53 | Tadeo Gomez*** | El Salvador | 4485 | ||||
54 | Christian Saint Bonnet | Argentina | 4482 | ||||
54 | Abdulhammed Mohamed Taqi | Bahrain | 4482 | ||||
56 | Mohamed Ibrahim | Egypt | 4465 | ||||
57 | Luis Hernandez | Venezuela | 4446 | ||||
58 | Arvinder Singh | India | 4437 | ||||
59 | Nedeljko Glavas* | Yugoslavia | 4403 | ||||
60 | Mohammed Ali | Palestine | 4382 | ||||
61 | Franjo Katalenic** | Croatia | 4378 | ||||
62 | Oleg Smirnof | Russia | 4375 | ||||
63 | David Hill | Isle of Man | 4361 | ||||
64 | Aliksan Isler | Turkey | 4347 | ||||
65 | Ibrahim Haji Ahmad | Brunei | 4272 | ||||
66 | Nafez Akhras | Jordan | 4261 | ||||
67 | Roman Zarna | Poland | 4254 | ||||
68 | Alexandre Hung | Mauritius | 4253 | ||||
69 | Belay Habtom* | Ethiopia | 4244 | ||||
70 | Romain Oberweis | Luxembourg | 4192 | ||||
71 | Philippe Champeil | New Caledonia | 4189 | ||||
72 | Beni Villa** | Paraguay | 4152 | ||||
73 | Antreas Constantinou | Cyprus | 4146 | ||||
74 | Marin Tranier** | Vanuatu | 4140 | ||||
75 | Haroldas Nevidauskas* | Lithuania | 4092 | ||||
76 | Wael Hussein Amer | Yemen | 4045 | ||||
77 | Serge Crema | Reunion | 4039 | ||||
78 | Vito Marques | Portugal | 3983 | ||||
79 | Patrick Leroy* | Morocco | 3968 | ||||
80 | Guido Piksar | Estonia | 3944 | ||||
81 | Shamir Shalalah | Lebanon | 3591 | ||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.