1998 Kobe, Japan
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Christian Saint-Bonnet* | Argentina | 26 | 202 | Businessman |
2 | Fred Allsop | Australia | 40 | 208 | Insurance Broker |
3 | Tom Bernberger | Austria | 18 | 187 | Pilot |
4 | Mahmood Ahmed Sharif**** | Bahrain | 39 | 190 | Businessman |
5 | Roger Pieters** | Belgium | 49 | 214 | Proshop Manager |
6 | Reynaldo Marsolik | Brazil | 26 | 198 | Teacher |
7 | Jack Guay*** | Canada | 43 | 220 | Production Manager |
8 | Patricio Purcell* | Chile | 35 | 190 | Employee |
9 | Cheng-Ming Yang***** | Chinese Taipei | 38 | 210 | Salesman |
10 | Andres Gomez* | Colombia | |||
11 | Alvaro Castro* | Costa Rica | |||
12 | Rolando Sebelen**** | Dominican Republic | |||
13 | Morten Christoffersen | Denmark | 27 | 214 | Military Police |
14 | Amr Essam | Egypt | Electrical Engineer | ||
15 | Franciso Zelaya | El Salvador | 43 | 193 | Electrical Engineer |
16 | Paul Boyle | England | 32 | 204 | Proshop Owner |
17 | Dejene Hailemariam | Ethiopia | 50 | 192 | Businessman |
18 | Matti Lepisto | Finland | 38 | 208 | Businessman |
19 | Christophe De Munico | France | 33 | 207 | Artisan |
20 | Peter Knopp | Germany | 38 | 209 | Proshop Owner |
21 | Dimitris Karetsos** | Greece | 38 | 208 | Technician |
22 | Pedro Jose Keilhauer | Guatemala | 43 | 200 | Salesman |
23 | Derek Tomlin* | Guernsey | 51 | 195 | Stamp Dealer |
24 | Alfred Pang | Hong Kong | 34 | 202 | Proshop Owner |
25 | Gergely Kapronczay | Hungary | 21 | 178 | Computer Operator |
26 | Magnus Magnusson | Iceland | 26 | 198 | Student |
27 | Mohan Lal | India | |||
28 | Ryan Lalisang | Indonesia | 18 | 189 | Student |
29 | PaulL Magee** | Ireland | 41 | 204 | Sales Manager/Broadcaster |
30 | Bill Maxwell | Isle of Man | 32 | 193 | Centre Manager |
31 | Rabin Yahav | Israel | 16 | 195 | Student |
32 | Guiliano Bulegato*** | Italy | 43 | 204 | Boat Driver |
33 | Koichi Takahashi | Japan | 43 | 211 | Civil Servant |
34 | Michael Le Bot | Jersey | |||
35 | Lee Sung-Won | Korea | 20 | 200 | Student |
36 | Audrius Varaskevicius | Lithuania | 29 | 179 | Sales Agent |
37 | Alain Lieners | Luxemburg | 34 | 180 | Civil Servant |
38 | Kenny Ang** | Malaysia | 45 | 208 | Businessman |
39 | Thierry Chretien** | Martinique | 35 | 215 | |
40 | Mario Quintero | Mexico | 29 | 210 | Trader |
41 | U Ye Min Swe | Myanmar | 195 | Student | |
42 | Michel Theys | Netherlands | |||
43 | Dominic Di Fonzo | New Caledonia | 32 | 180 | Representative |
44 | Pete Richardson | New Zealand | 29 | 195 | Duty Manager |
45 | Kevin Horton* | Northern Ireland | 38 | 204 | Civil Servant |
46 | Tom Ingholm | Norway | 30 | 215 | Proshop Owner |
47 | Eric Lanuza** | Panama | 42 | 200 | Biologist |
48 | Bene Villa*** | Paraguay | 40 | Publicity | |
49 | Jing Sablan | Philippines | 31 | 205 | Businessman |
50 | Leszek Torka | Poland | |||
51 | Vitor C P A Marques* | Portugal | 26 | 173 | Gas Installer |
52 | Jaime Almendro* | Puerto Rico | 46 | 213 | Financial Consultant |
53 | Ahmed Shaheen* | Qatar | |||
54 | Patrice Esparson | Reunion | |||
55 | Dmitry Areshkin | Russia | 30 | 180 | Manager |
56 | Robbie Birnie** | Scotland | 43 | 209 | Dentist |
57 | Jack Wong*** | Singapore | |||
58 | Richard Aitken* | South Africa | 28 | 210 | Import Agent |
59 | Francois Lopez | Spain | 40 | 204 | Policeman |
60 | Per Gustavsson | Sweden | 25 | 207 | |
61 | Philippe Privat | Switzerland | 45 | 205 | Barman |
62 | Atthaphon Sirithai | Thailand | |||
63 | Habib Dogan | Turkey | |||
64 | Naif Oquab | UAE | 18 | 198 | Student |
65 | Vladimir Tokarev | Ukraine | 45 | Company Director | |
66 | John Gaines | USA | 31 | 225 | Storm Bowling Staff |
67 | Marin Tranier*** | Vanuatu | 32 | 178 | Merchant |
68 | Mark Shea* | Wales | 23 | 195 | Software Design Engineer |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Haydee Aristizabal* | Argentina | 50 | 180 | |
2 | Maxine Nable | Australia | 22 | 219 | Doctor's Receptionist |
3 | Irene Kohlhofer* | Austria | 34 | 186 | Customer Service |
4 | Nadia Ahmed Alawadhi* | Bahrain | 15 | 180 | Student |
5 | Susanne Jerusalem* | Belgium | 43 | 186 | Housewife |
6 | Dayse de Silva** | Brazil | 36 | Teacher | |
7 | Kellie Hildebrandt | Canada | 26 | 188 | Dental Nurse |
8 | Su-Fen Tseng**+ | Chinese Taipei | 24 | 200 | Student |
9 | Adriana Leal*** | Colombia | |||
10 | Malene Christoffersen | Denmark | 27 | 194 | Doctor's Secretary |
11 | Aida Granillo******** | El Salvador | 45 | 191 | Lawyer |
12 | Yuphin Lakambeha | Egypt | |||
13 | Gemma Burgen**+ | England | 20 | 202 | Sales Assistant |
14 | Elisabette Defranco*** | Ethiopia | 34 | 178 | Housewife |
15 | Anette Raback | Finland | 26 | 195 | Salesperson |
16 | Isabel Saldjian | France | 29 | 202 | |
17 | Andrea Mirschel* | Germany | 28 | 201 | Teacher |
18 | Dimitra Loukidou | Greece | 30 | 182 | Civil Servant |
19 | Zussie Machon*** | Guatemala | 47 | 195 | Housewife |
20 | Alison Lovell | Guernsey | 36 | 153 | Dental Nurse |
21 | Connie Kwok | Hong Kong | 37 | 190 | Executive Secretary |
22 | Maria Toth** | Hungary | 31 | 171 | Clerk |
23 | Vasanthi Ramaihia* | India | |||
24 | Yani Ruzgar | Indonesia | 50 | Housewife | |
25 | Sorcha Delaney | Ireland | 14 | 195 | Student |
26 | Pauline Maxwell* | Isle of Man | 30 | 173 | Insurance Official |
27 | Wanda Manor | Israel | 36 | 175 | Accountant |
28 | Anna Del Vecchio | Italy | |||
29 | Ayano Katai | Japan | 21 | 194 | Student |
30 | Caroline Hermon Rees*** | Jersey | 33 | 160 | Housekeeper |
31 | Kim Min-Sung | Korea | |||
32 | Ausra Antanaviciene | Lithuania | 33 | 187 | Manager |
33 | Shalin Zulkifli** | Malaysia | 20 | 200 | Student |
34 | Marika Chretien*** | Martinique | 25 | 182 | Manager |
35 | Sayuri Yamada | Mexico | 22 | 195 | Student |
36 | Ross Greiner** | Netherlands | 36 | 200 | Secretary |
37 | Rawwyn Longman | New Zealand | 46 | 195 | Legal Secretary |
38 | Karen Payne | Northern Ireland | 33 | 189 | Accounts Clerk |
39 | Grethe Andersen | Norway | 29 | 198 | Beauty Therapist |
40 | Orna Dolande | Panama | 43 | 190 | |
41 | Lizabeth Garcia | Philippines | 22 | 191 | Student |
42 | Anna Albrech | Poland | |||
43 | Marcia Macario | Portugal | 20 | 170 | Secretary |
44 | Evelyn Ortiz* | Puerto Rico | 38 | 192 | Secretary |
45 | Marie Tartaroli | Reunion | |||
46 | Tatiana Smirnova* | Russia | 38 | 168 | Manager |
47 | Trish Cavill | Scotland | 45 | ||
48 | Jesmine Ho | Singapore | |||
49 | Lisa Paluzzi** | South Africa | 26 | 200 | Bowling Centre Administrator |
50 | Milagros Albert* | Spain | 56 | 195 | |
51 | Lilla Nevanpera | Sweden | 26 | 195 | |
52 | Franziska Hugin | Switzerland | 43 | 191 | Housewife |
53 | Ratchanee Teerarat | Thailand | |||
54 | Zeynep Asli Anlar | Turkey | |||
55 | Oksana Skorobagach | Ukraine | 24 | Book-Keeper | |
56 | Janette Piesczynski | USA | 21 | 215 | |
Previous participant* | |||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.