1998 Kobe, Japan
Final Standings Women
1. Maxine Nable, Australia; 2. Su-Fen Tseng, Chinese Taipei; 3. Shalin Zulkifli, Malaysia.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Maxine Nable | Australia | defeated | Su-Fen Tseng**+ | Chinese Taipei | 235 | 231 |
2 | Su-Fen Tseng**+ | Chinese Taipei | defeated | Shalin Zulkifli** | Malaysia | 222 | 199 |
3 | Shalin Zulkifli** | Malaysia | defeated | Janette Piesczynski | USA | 222 | 176 |
4 | Janette Piesczynski | USA | defeated | Ross Greiner** | Netherlands | 213 | 163 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Maxine Nable | Australia | 10237 | ||||
2 | Su-Fen Tseng**+ | Chinese Taipei | 10084 | ||||
3 | Shalin Zulkifli** | Malaysia | 9956 | ||||
4 | Janette Piesczynski | USA | 9910 | ||||
5 | Ross Greiner** | Netherlands | 9881 | ||||
6 | Malene Christoffersen | Denmark | 9856 | ||||
7 | Anette Raback | Finland | 9774 | ||||
8 | Kim Min-Sung | Korea | 9699 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Su-Fen Tseng**+ | Chinese Taipei | 8458 | ||||
2 | Malene Christoffersen | Denmark | 8254 | ||||
3 | Maxine Nable | Australia | 8195 | ||||
4 | Ross Greiner** | Netherlands | 8140 | ||||
5 | Shalin Zulkifli** | Malaysia | 81-7 | ||||
6 | Janette Piesczynski | USA | 8103 | ||||
7 | Anette Raback | Finland | 8019 | ||||
8 | Kim Min-Sung | Korea | 8009 | ||||
9 | Lilla Nevanpera | Sweden | 8000 | ||||
10 | Isabel Saldjian | France | 7978 | ||||
11 | Jesmine Ho | Singapore | 7957 | ||||
12 | Andrea Mirschel* | Germany | 7940 | ||||
13 | Gemma Burgen**+ | England | 7935 | ||||
14 | Zussie Machon*** | Guatemala | 7881 | ||||
15 | Sayuri Yamada | Mexico | 7869 | ||||
16 | Kellie Hildebrandt | Canada | 7820 | ||||
17 | Ayano Katai | Japan | 7685 | Sportswoman of the Tournament | |||
18 | Adriana Leal*** | Colombia | 7630 | ||||
19 | Connie Kwok | Hong Kong | 7607 | ||||
20 | Irene Kohlhofer* | Austria | 7581 | ||||
21 | Lizabeth Garcia | Philippines | 7562 | ||||
22 | Evelyn Ortiz* | Puerto Rico | 7526 | ||||
23 | Haydee Aristizabal* | Argentina | 7402 | High Game 289 | |||
24 | Orna Dolande | Panama | 7387 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Su-Fen Tseng**+ | Chinese Taipei | 5101 | ||||
2 | Ross Greiner** | Netherlands | 4881 | ||||
3 | Kim Min-Sung | Korea | 4868 | ||||
4 | Malene Christoffersen | Denmark | 4855 | ||||
5 | Andrea Mirschel* | Germany | 4841 | ||||
6 | Jesmine Ho | Singapore | 4829 | ||||
7 | Maxine Nable | Australia | 4815 | ||||
8 | Sayuri Yamada | Mexico | 4776 | ||||
9 | Gemma Burgen**+ | England | 4763 | ||||
10 | Anette Raback | Finland | 4760 | ||||
11 | Janette Piesczynski | USA | 4748 | ||||
12 | Shalin Zulkifli** | Malaysia | 4720 | ||||
13 | Lilla Nevanpera | Sweden | 4702 | ||||
14 | Kellie Hildebrandt | Canada | 4677 | ||||
15 | Zussie Machon*** | Guatemala | 4645 | ||||
16 | Adriana Leal*** | Colombia | 4609 | ||||
17 | Connie Kwok | Hong Kong | 4600 | ||||
18 | Ayano Katai | Japan | 4592 | ||||
19 | Evelyn Ortiz* | Puerto Rico | 4569 | ||||
20 | Isabel Saldjian | France | 4560 | ||||
21 | Haydee Aristizabal* | Argentina | 4513 | ||||
22 | Orna Dolande | Panama | 4510 | ||||
23 | Irene Kohlhofer* | Austria | 4493 | ||||
24 | Lizabeth Garcia | Philippines | 4470 | ||||
25 | Susanne Jerusalem | Belgium | 4451 | ||||
26 | Grethe Andersen | Norway | 4417 | ||||
27 | Yani Ruzgar | Indonesia | 4404 | ||||
28 | Sorcha Delaney | Ireland | 4373 | ||||
28 | Ratchanee Teerarat | Thailand | 4373 | ||||
30 | Nadia Ahmed Alawadhi | Bahrain | 4347 | ||||
31 | Franziska Hugin | Switzerland | 4346 | ||||
32 | Milagros Albert* | Spain | 4341 | ||||
33 | Rawwyn Longman | New Zealand | 4313 | ||||
34 | Trish Cavill | Scotland | 4312 | ||||
35 | Aida Granillo******** | El Salvador | 4286 | ||||
36 | Lisa Paluzzi** | South Africa | 4270 | ||||
37 | Dayse de Silva** | Brazil | 4225 | ||||
38 | Wanda Manor | Israel | 4220 | ||||
39 | Anna Del Vecchio | Italy | 4194 | ||||
40 | Pauline Maxwell* | Isle of Man | 4148 | ||||
41 | Dimitra Loukidou | Greece | 4099 | ||||
42 | Yuphin Lakambeha | Egypt | 4087 | ||||
43 | Karen Payne | Northern Ireland | 4054 | ||||
44 | Marie Tartaroli | Reunion | 4006 | ||||
45 | Tatiana Smirnova* | Russia | 4005 | ||||
46 | Zeynep Asli Anlar | Turkey | 3997 | ||||
47 | Maria Toth** | Hungary | 3936 | ||||
48 | Ausra Antanaviciene | Lithuania | 3875 | ||||
49 | Marika Chretien | Martinique | 3874 | ||||
50 | Caroline Hermon Rees*** | Jersey | 3773 | ||||
51 | Elisabette Defranco*** | Ethiopia | 3767 | ||||
52 | Marcia Macario | Portugal | 3641 | ||||
53 | Oksana Skorobagach | Ukraine | 3556 | ||||
54 | Alison Lovell | Guernsey | 3510 | ||||
55 | Anna Albrech | Poland | 3306 | ||||
56 | Vasanthi Ramaihia* | India | 3209 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Chinese Taipei | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.