1998 Kobe, Japan
Final Standings Men
1. Cheng-Ming Yang, Chinese Taipei; 2. Mario Quintero, Mexico; 3. Koichi Takahashi, Japan.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Cheng-Ming Yang***** | Chinese Taipei | defeated | Mario Quintero | Mexico | 233 | 152 |
2 | Mario Quintero | Mexico | defeated | Koichi Takahashi | Japan | 177 | 163 |
3 | Koichi Takahashi | Japan | defeated | Fred Allsop | Australia | 276 | 169 |
4 | Fred Allsop | Australia | defeated | Jack Guay*** | Canada | 205 | 193 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | ||||||
1 | Cheng-Ming Yang***** | Chinese Taipei | 10365 | ||||
2 | Mario Quintero | Mexico | 10297 | ||||
3 | Koichi Takahashi | Japan | 10273 | ||||
4 | Jack Guay*** | Canada | 8285 | ||||
5 | Fred Allsop | Australia | 10125 | ||||
6 | Jack Wong*** | Singapore | 10098 | ||||
7 | Andres Gomez* | Colombia | 10046 | ||||
8 | John Gaines | USA | 10036 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | ||||||
1 | Cheng-Ming Yang***** | Chinese Taipei | 8734 | ||||
2 | Koichi Takahashi | Japan | 8470 | ||||
3 | Mario Quintero | Mexico | 8453 | ||||
4 | Fred Allsop | Australia | 8371 | ||||
5 | John Gaines | USA | 8287 | ||||
6 | Jack Guay*** | Canada | 8285 | ||||
7 | Andres Gomez* | Colombia | 8236 | ||||
8 | Jack Wong*** | Singapore | 8229 | ||||
9 | Tom Ingholm | Norway | 8196 | ||||
10 | Michel Theys | Netherlands | 8178 | ||||
11 | Alfred Pang | Hong Kong | 8145 | ||||
12 | Roger Pieters** | Belgium | 8133 | ||||
13 | Kenny Ang** | Malaysia | 8087 | ||||
14 | Paul Boyle | England | 8080 | High Game 300 | |||
15 | Peter Knopp | Germany | 8073 | ||||
16 | Richard Aitken* | South Africa | 8067 | ||||
17 | Robbie Birnie** | Scotland | 8066 | ||||
18 | Philippe Privat | Switzerland | 7996 | ||||
19 | Guiliano Bulegato*** | Italy | 7921 | ||||
20 | Naif Oquab | UAE | 7918 | ||||
21 | PaulL Magee** | Ireland | 7849 | ||||
22 | Matti Lepisto | Finland | 7838 | ||||
23 | Francois Lopez | Spain | 7713 | ||||
24 | Atthaphon Sirithai | Thailand | 7555 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Cheng-Ming Yang***** | Chinese Taipei | 5406 | ||||
2 | Koichi Takahashi | Japan | 5223 | ||||
3 | Mario Quintero | Mexico | 5024 | ||||
4 | Fred Allsop | Australia | 4980 | ||||
5 | Jack Guay*** | Canada | 4966 | ||||
6 | Kenny Ang** | Malaysia | 4918 | ||||
7 | Roger Pieters** | Belgium | 4899 | ||||
8 | Michel Theys | Netherlands | 4891 | ||||
9 | Robbie Birnie** | Scotland | 4888 | ||||
10 | Richard Aitken* | South Africa | 4867 | ||||
11 | Jack Wong*** | Singapore | 4865 | ||||
12 | John Gaines | USA | 4855 | ||||
13 | Alfred Pang | Hong Kong | 4841 | ||||
14 | Guiliano Bulegato*** | Italy | 4810 | ||||
15 | Andres Gomez* | Colombia | 4803 | ||||
16 | Philippe Privat | Switzerland | 4792 | ||||
17 | Tom Ingholm | Norway | 4791 | ||||
18 | Matti Lepisto | Finland | 4773 | ||||
19 | Naif Oquab | UAE | 4755 | ||||
20 | Peter Knopp | Germany | 4743 | ||||
21 | PaulL Magee** | Ireland | 4723 | ||||
22 | Paul Boyle | England | 4722 | ||||
23 | Atthaphon Sirithai | Thailand | 4717 | ||||
24 | Francois Lopez | Spain | 4711 | ||||
25 | Morten Christoffersen | Denmark | 4684 | ||||
26 | Lee Sung-Won | Korea | 4673 | ||||
27 | Ryan Lalisang | Indonesia | 4671 | ||||
28 | Kevin Horton* | Northern Ireland | 4670 | ||||
29 | Jing Sablan | Philippines | 4657 | ||||
30 | Magnus Magnusson | Iceland | 4649 | ||||
31 | Jaime Almendro* | Puerto Rico | 4643 | ||||
32 | Christophe De Munico | France | 4640 | ||||
33 | Pete Richardson | New Zealand | 4637 | ||||
34 | Thierry Chretien** | Martinique | 4632 | ||||
35 | Habib Dogan | Turkey | 4624 | ||||
36 | Mark Shea* | Wales | 4619 | ||||
37 | Per Gustavsson | Sweden | 4602 | ||||
38 | Christian Saint-Bonnet | Argentina | 4580 | ||||
39 | Derek Tomlin* | Guernsey | 4573 | ||||
40 | Eric Lanuza** | Panama | 4559 | ||||
41 | Rabin Yahav | Israel | 4545 | ||||
42 | Mahmood Ahmed Sharif | Bahrain | 4515 | ||||
43 | Gergely Kapronczay | Hungary | 4512 | ||||
44 | Franciso Zelaya | El Salvador | 4501 | ||||
45 | Tom Bernberger | Austria | 4485 | ||||
46 | Pedro Jose Keilhauer | Guatemala | 4483 | ||||
47 | Dimitris Karetsos** | Greece | 4477 | ||||
48 | Alvaro Castro* | Costa Rica | 4445 | ||||
49 | Ahmed Shaheen* | Qatar | 4438 | ||||
50 | Rolando Sebelen | Dominican Republic | 4408 | ||||
51 | Alain Lieners | Luxemburg | 4346 | ||||
52 | Patrice Esparson | Reunion | 4310 | ||||
53 | U Ye Min Swe | Myanmar | 4295 | ||||
54 | Patricio Purcell* | Chile | 4280 | ||||
55 | Reynaldo Marsolik | Brazil | 4261 | ||||
56 | Amr Essam | Egypt | 4243 | ||||
57 | Bene Villa*** | Paraguay | 4229 | ||||
58 | Leszek Torka | Poland | 4222 | ||||
59 | Dominic Di Fonzo | New Caledonia | 4192 | ||||
60 | Mohan Lal | India | 4177 | ||||
61 | Marin Tranier*** | Vanuatu | 4154 | ||||
62 | Michael Le Bot | Jersey | 4118 | ||||
63 | Vitor C P A Marques* | Portugal | 4048 | ||||
64 | Dmitry Areshkin | Russia | 4003 | ||||
65 | Dejene Hailemariam | Ethiopia | 4001 | ||||
66 | Audrius Varaskevicius | Lithuania | 3978 | ||||
67 | Vladimir Tokarev | Ukraine | 3851 | ||||
68 | Bill Maxwell | Isle of Man | 2733 | ||||
Sportsman of the Tournament: Tournament Director Bernard Gibbons | |||||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.