1999 Las Vegas, USA
Final Standings Men
1. Ahmed Shaheen, Qatar; 2. Frank Boerner, Germany; 3. Shigeo Saito, Japan.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Ahmed Shaheen** | Qatar | def. | Frank Boerner* | Germany | 224 | 184 |
2 | Ahmed Shaheen** | Qatar | def. | Shigeo Saito | Japan | 196 | 155 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Frank Boerner* | Germany | 11028 | ||||
2 | Ahmed Shaheen** | Qatar | 10914 | ||||
3 | Shigeo Saito | Japan | 10877 | High Game 300 | |||
4 | Kenny Ang*** | Malaysia | 10874 | High Game 300 | |||
4 | Mike Mullin | USA | 10874 | ||||
6 | Mohammed Khalifa AlQubasi********+ | UAE | 10789 | High Game 300 | |||
7 | Petri Mannonen | Finland | 10755 | ||||
8 | Rowen Bautista | Philippines | 10550 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Kenny Ang*** | Malaysia | 9169 | Sportsman of the Tournament | |||
2 | Shigeo Saito | Japan | 9104 | ||||
3 | Frank Boerner* | Germany | 9064 | ||||
4 | Mike Mullin | USA | 8861 | ||||
5 | Ahmed Shaheen** | Qatar | 8826 | ||||
6 | Petri Mannonen | Finland | 8825 | ||||
7 | Mohammed Khalifa AlQubasi********+ | UAE | 8690 | ||||
8 | Rowen Bautista | Philippines | 8636 | ||||
9 | Andres Gomez** | Colombia | 8601 | ||||
10 | Luis Rodriguez | Puerto Rico | 8585 | ||||
11 | Philip Dunne********* | Ireland | 8548 | ||||
12 | Roger Pieters*** | Belgium | 8530 | ||||
13 | Marco Odio******** | Costa Rica | 8527 | ||||
14 | Anders Hermansson | Sweden | 8526 | ||||
15 | Colin Hunt | Australia | 8453 | ||||
16 | Jea-Hoon Kim | Korea | 8441 | ||||
17 | Freidrich Kern | Austria | 8432 | ||||
18 | Jon Helgi Bragason* | Iceland | 8420 | ||||
19 | Roberto Silva | Mexico | 8375 | ||||
20 | Walter Assis Costa*** | Brazil | 8294 | ||||
21 | Garrath Hechter | South Africa | 8279 | ||||
22 | Tan Yong Seng* | Singapore | 8164 | ||||
23 | Rodrigo Cruz | Panama | 8082 | ||||
24 | Warren Parkinson** | Guam | 7944 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Shigeo Saito | Japan | 5673 | ||||
2 | Kenny Ang*** | Malaysia | 5608 | ||||
3 | Frank Boerner* | Germany | 5539 | ||||
4 | Petri Mannonen | Finland | 5335 | ||||
5 | Ahmed Shaheen** | Qatar | 5330 | ||||
6 | Mike Mullin | USA | 5280 | ||||
7 | Luis Rodriguez | Puerto Rico | 5274 | ||||
8 | Andres Gomez** | Colombia | 5243 | ||||
9 | Philip Dunne********* | Ireland | 5194 | ||||
10 | Roberto Silva | Mexico | 5173 | ||||
10 | Anders Hermansson | Sweden | 5173 | ||||
12 | Mohammed Khalifa AlQubasi********+ | UAE | 5169 | ||||
13 | Rowen Bautista | Philippines | 5164 | ||||
14 | Jon Helgi Bragason* | Iceland | 5138 | ||||
15 | Marco Odio******** | Costa Rica | 5129 | ||||
16 | Colin Hunt | Australia | 5094 | ||||
17 | Roger Pieters*** | Belgium | 5071 | ||||
18 | Jea-Hoon Kim | Korea | 5070 | ||||
19 | Freidrich Kern | Austria | 5064 | ||||
19 | Rodrigo Cruz | Panama | 5064 | ||||
21 | Walter Assis Costa*** | Brazil | 5049 | ||||
22 | Tan Yong Seng* | Singapore | 5037 | ||||
23 | Garrath Hechter | South Africa | 5017 | ||||
24 | Warren Parkinson** | Guam | 5016 | ||||
25 | Luca Mantovani | Italy | 5013 | ||||
26 | Lie Joe Tjam | Indonesia | 5008 | ||||
27 | Patrick van de Veerdonck | Netherlands | 5002 | ||||
28 | Serge Frouvelle | France | 4978 | ||||
29 | Abdu Albarqi | Saudi Arabia | 4916 | ||||
30 | Christian Saint-Bonnet** | Argentina | 4897 | ||||
31 | Robert Birnie*** | Scotland | 4895 | ||||
32 | Rolando Sebelen***** | Dominican Republic | 4884 | ||||
33 | Avi Yakobovitz | Israel | 4849 | ||||
34 | Roberto Baranano** | Uruguay | 4839 | ||||
35 | Cheung Kwok Hui | Hong Kong | 4836 | ||||
36 | Kim Haugen | Norway | 4825 | ||||
37 | Daryl Dutchak | Canada | 4813 | ||||
38 | Philippe Huber | Switzerland | 4810 | ||||
39 | Hashem Al Aqeel | Kuwait | 4797 | ||||
40 | Francisco Oduber | Aruba | 4794 | ||||
41 | Ozolinsh Harrijs | Latvia | 4786 | ||||
42 | Kenny Donnelly | Northern Ireland | 4760 | ||||
43 | Tadeo Gomez**** | El Salvador | 4741 | ||||
44 | Pete Richardson* | New Zealand | 4733 | ||||
45 | Tamas Holczer | Hungary | 4719 | ||||
46 | Yuri Sekirkin | Russia | 4695 | ||||
47 | David Hill* | Isle of Man | 4688 | ||||
48 | Ayhan Bilge | Turkey | 4674 | ||||
49 | Derek Tomlin** | Guernsey | 4664 | ||||
50 | Adel Qudrat Rasti | Bahrain | 4648 | ||||
51 | Terry Richards | Wales | 4604 | ||||
52 | Marin Tranier**** | Vanuatu | 4576 | ||||
53 | Te-Lin Lai | Chinese Taipei | 4570 | ||||
54 | Franjo Katalenic*** | Croatia | 4567 | ||||
55 | Jose Estevez*** | Spain | 4545 | ||||
56 | Mohamed I Shehato* | Egypt | 4535 | ||||
57 | Paul Moor | England | 4529 | ||||
58 | Benigno Villa**** | Paraguay | 4499 | ||||
59 | Alvaro Monsalve | Chile | 4445 | ||||
60 | Ye Min Swe* | Myanmar | 4431 | ||||
61 | Sonith Lockhart | Bahamas | 4425 | ||||
62 | Declan McKeown | Jersey | 4406 | ||||
63 | Edmond Ferrod | Virgin Islands | 4341 | ||||
64 | Patrice Esparson* | Reunion | 4321 | ||||
65 | Miquel Mendes | Guatemala | 4312 | ||||
66 | Fabrice Peiffer* | Martinique | 4305 | ||||
67 | Alain Lieners* | Luxembourg | 4287 | ||||
68 | H V Sarda | India | 4221 | ||||
69 | Vitor Marques** | Portugal | 4189 | ||||
70 | Haroldas Nevidauskas** | Lithuania | 4163 | ||||
71 | Gerard Moeljono | New Caledonia | 4158 | ||||
72 | Raul Beekmann | Estonia | 4151 | ||||
73 | Patrick Leroy** | Morocco | 4144 | ||||
74 | Jimmy Yick | French Guyana | 4142 | ||||
75 | Igor Sbitnev | Ukraine | 4095 | ||||
76 | Roman Zarna* | Poland | 4070 | ||||
77 | Tamrat Ashenafi | Ethiopia | 3740 | ||||
78 | Loai Amer | Yemen | 3414 | ||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.