1999 Las Vegas, USA
Final Standings Women
1. Amanda Bradley, Australia; 2. Su-Fen Tseng, Chinese Taipei; 3. Sarah Yap, Malaysia.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Amanda Bradley | Australia | def. | Su-Fen Tseng**+ | Chinese Taipei | 219 | 179 |
2 | Su-Fen Tseng**+ | Chinese Taipei | def. | Sarah Yap | Malaysia | 247 | 235 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Amanda Bradley | Australia | 10725 | ||||
2 | Su-Fen Tseng***+ | Chinese Taipei | 10338 | ||||
3 | Sarah Yap | Malaysia | 10254 | ||||
4 | Debbie Kuhn | USA | 10203 | ||||
5 | Myo-Boub Joung | Korea | 10136 | ||||
6 | Jesmine Ho Yen Wah* | Singapore | 10094 | ||||
7 | Ross Greiner*** | Netherlands | 10086 | ||||
8 | Paola Gomez* | Colombia | 9989 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Amanda Bradley | Australia | 8910 | ||||
2 | Ross Greiner*** | Netherlands | 8511 | ||||
3 | Myo-Boub Joung | Korea | 8478 | ||||
4 | Su-Fen Tseng***+ | Chinese Taipei | 8477 | ||||
5 | Sarah Yap | Malaysia | 8476 | ||||
6 | Debbie Kuhn | USA | 8404 | ||||
7 | Paola Gomez* | Colombia | 8308 | ||||
8 | Jesmine Ho Yen Wah* | Singapore | 8303 | ||||
9 | Nicola Harvey* | England | 8200 | ||||
10 | Josefin Eliasson | Sweden | 8187 | ||||
11 | Karen Holder | Panama | 8158 | ||||
12 | Jill Friis | Canada | 8156 | High Game 300 | |||
13 | Melody Yeung***** | Hong Kong | 8149 | ||||
14 | Lisa Paluzzi*** | South Africa | 8116 | ||||
15 | Valerie Mourgues | France | 8007 | ||||
16 | Petra Kusserow | Germany | 7999 | ||||
17 | Heta Allen | Finland | 7874 | ||||
18 | Sandra Torrents** | Spain | 7873 | ||||
19 | Hayde Aristizabal** | Argentina | 7845 | ||||
20 | Laura Rhoney | Scotland | 7826 | ||||
21 | Aida Granillo********* | El Salvador | 7824 | ||||
22 | Patricia Vezzu** | Belgium | 7770 | ||||
23 | Zussie Machon**** | Guatemala | 7719 | ||||
24 | Mette Hansen | Norway | 7702 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Amanda Bradley | Australia | 5502 | ||||
2 | Myo-Boub Joung | Korea | 5148 | ||||
3 | Su-Fen Tseng***+ | Chinese Taipei | 5146 | ||||
4 | Sarah Yap | Malaysia | 5099 | ||||
5 | Debbie Kuhn | USA | 5095 | ||||
6 | Jill Friis | Canada | 5079 | Sportswoman of the Tournament | |||
7 | Paola Gomez* | Colombia | 5045 | ||||
8 | Nicola Harvey* | England | 4993 | ||||
9 | Ross Greiner*** | Netherlands | 4976 | ||||
10 | Jesmine Ho Yen Wah* | Singapore | 4931 | ||||
11 | Karen Holder | Panama | 4886 | ||||
12 | Lisa Paluzzi*** | South Africa | 4861 | ||||
13 | Josefin Eliasson | Sweden | 4857 | ||||
14 | Melody Yeung***** | Hong Kong | 4810 | ||||
15 | Patricia Vezzu** | Belgium | 4804 | ||||
16 | Sandra Torrents** | Spain | 4798 | ||||
17 | Heta Allen | Finland | 4791 | ||||
18 | Valerie Mourgues | France | 4780 | ||||
19 | Petra Kusserow | Germany | 4750 | ||||
20 | Hayde Aristizabal** | Argentina | 4725 | ||||
21 | Laura Rhoney | Scotland | 4717 | ||||
22 | Aida Granillo********* | El Salvador | 4707 | ||||
23 | Mette Hansen | Norway | 4657 | ||||
24 | Zussie Machon**** | Guatemala | 4648 | ||||
25 | June Dill** | Bermuda | 4647 | ||||
26 | Kerena Dykes | Ireland | 4646 | ||||
27 | Nadia Al-Awadhi** | Bahrain | 4615 | ||||
28 | Lucia Vieira | Brazil | 4611 | ||||
29 | Iris Karakash****** | Switzerland | 4610 | ||||
31 | Tomomi Hirano | Japan | 4594 | ||||
31 | Lupita Garza* | Mexico | 4584 | ||||
32 | Arianne Cerdena**** | Philippines | 4579 | ||||
33 | Cristina Kortright | Puerto Rico | 4571 | ||||
34 | Maria Scirosso | Italy | 4555 | ||||
35 | Anabel Alberti | Dominican Republic | 4519 | ||||
36 | Ivonne Altmuller | Austria | 4455 | ||||
37 | Lesley Potter** | New Zealand | 4409 | ||||
37 | Tatiana Smirnova** | Russia | 4409 | ||||
39 | Amal M Bakr | Egypt | 4380 | ||||
40 | Lauren Gervolino* | New Caledonia | 4332 | ||||
41 | Ida Pardo* | Israel | 4327 | ||||
42 | Edna Maduro*** | Aruba | 4257 | ||||
43 | Susan Thomas | Wales | 4256 | ||||
44 | Merye Martinson | Estonia | 4179 | ||||
45 | Glynis Wilson | Northern Ireland | 4077 | ||||
46 | Marie Pierre Tartaroli* | Reunion | 4065 | ||||
47 | Olga Gorbacheva | Latvia | 4047 | ||||
48 | Andrea Simon | Hungary | 4027 | ||||
49 | Marcia Soto | Chile | 4005 | ||||
50 | Oksana Skorobagach* | Ukraine | 3940 | ||||
51 | Meg Devlin | Jersey | 3938 | ||||
52 | Pauline Maxwell** | Isle of Man | 3900 | ||||
53 | Rita De Franco**** | Ethiopia | 3871 | ||||
54 | Paula Harts | Bahamas | 3832 | ||||
55 | Joanna Agnieszka | Poland | 3812 | ||||
56 | Cora Crawford | Virgin Islands | 3790 | ||||
57 | Marcia Macario* | Portugal | 3784 | ||||
58 | Alouani Bouchra | Morocco | 3689 | ||||
59 | Sophie Deneux | Martinique | 3652 | ||||
59 | Neylan Etiman | Turkey | 3652 | ||||
61 | Linda Robilliard | Guernsey | 3613 | ||||
62 | Ma Kay Zin Phyo | Myanmar | 3557 | ||||
63 | Jharna Badlani | India | 3529 | ||||
64 | Annick Cero | French Guyana | 3389 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Malaysia | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.