2002 Riga, Latvia

Final Standings Men

1. Mika Luoto, Finland; 2. Remy Ong, Singapore

 
TOURNAMENT AWARDS
 

Sports Man Award:   Guy Caminsky, South Africa
High Game Man Award:   300, Paul Trotter, Australia
    300, Kai Guenther, Germany
    300, Wayne Greenall, England
Bent Petersen Country Award:   USA

 
 

MEN RESULTS - Finals

Mika Luoto, Finland d. Remy Ong, Singapore
2 games to 0 (232-216, 279-222)

MEN RESULTS - Semifinals

#8 Mika Luoto, Finland defeats #6 Talal Towereb, Saudi Arabia
2 games to 0 (211-188, 244-191)

#7 Remy Ong, Singapore, defeats #5 Andrew Cain, USA
2 games to 1 (220-203, 224-268, 255-172)

MEN RESULTS - Quarterfinals

#5 Andrew Cain, USA, def. #4 Ahmed Shaheen, Qatar
2 games to 1 (181-189, 226-198, 275-241)

#6 Talal Al-Towereb, Saudi Arabia, def. #3 Wayne Greenall, England
2 games to 0 (224-181, 206-204)

#7 Remy Ong, Singapore, def. #2 Kai Guenther of Germany
2 games to 0 (221-187, 268-242)

#8 Mika Luoto, Finland, def. #1 Paul Trotter, Australia
2 games to 0 (215-160, 244-222)

 
 


Pos Name Country Total Avg.
1 Wayne Greenall England 4740 237
2 Kai Guenther Germany 4729 236.45
3 Paul Trotter Australia 4665 233.25
4 Remy Ong Singapore 4662 233.1
5 Christian Jan R. Suarez Philippines 4594 229.7
6 Ahmed Shaheen Qatar 4565 228.25
7 Andrew Cain USA 4559 227.95
8 Mika Luoto Finland 4438 221.9
9 Talal Towereb Saudi Arabia 4432 221.6
10 Anders Ohman Sweden 4421 221.05
11 Gery Verbruggen Belgium 4415 220.75
12 Masahiro Hibi Japan 4408 220.4
13 Amedeo Spada Italy 4403 220.15
14 Pedro Diaz Venezuela 4398 219.9
15 Michael Sassen Netherlands 4346 217.3
16 Alan Gibbons Ireland 4343 217.15
16 Eduardo Figueroa Mexico 4343 217.15
18 Shaker Ali Al Hassan UAE 4341 217.05
19 Garsten Gjertsen Denmark 4307 215.35
20 Francisco Zelaya El Salvador 4281 214.05
21 Or Aviram Israel 4270 213.5
21 Zulmazran Zulkifli Malaysia 4270 213.5
23 Amiredin Tabatabaei Iran 4267 213.35
24 Chao-Yu Cheng Chinese Taipei 4264 213.2
25 Tore Torgersen Norway 4262 213.1
26 Andres Gomez Colombia 4253 212.65
27 Magnús Magnússon Iceland 4236 211.8
28 Jose Manuel Machon Macau 4229 211.45
29 Laurent Plantard France 4217 210.85
30 Guy Caminsky South Africa 4216 210.8
31 Ryan Leonard Lalisang Indonesia 4183 209.15
32 Lluis Montfort Spain 4146 207.3
33 Gary Wong Hong Kong 4132 206.6
34 Romain Oberweis Luxembourg 4127 206.35
35 Merlin Bunnage Canada 4087 204.35
36 Andres Fallas Costa Rica 4084 204.2
37 Christian Saint-Bonnet Argentina 4078 203.9
38 Tarek Helmy Egypt 4065 203.25
39 Philippe Privat Switzerland 4057 202.85
40 Jury Ryazansky Latvia 4053 202.65
41 Kevin Horton N Ireland 4041 202.05
42 Watcharapong Unetrakul Thailand 4019 200.95
43 Laszlo Ficsor Hungary 3994 199.7
44 Gary Hill Guernsey 3979 198.95
45 Tayo Boyle Scotland 3977 198.85
46 Adam Martin Poland 3968 198.4
47 Kairat Baibolatov Kazakhstan 3958 197.9
48 Dennis Mercieca Malta 3950 197.5
49 Jose Zambrano Ecuador 3948 197.4
50 Yousif Falah Bahrain 3944 197.2
51 Jose Zambrano Panama 3938 196.9
52 Andriy Pashev Ukraine 3919 195.95
53 Mikhail Pozniakov Russia 3913 195.65
54 Robbie Mach New Zealand 3909 195.45
55 Hossman Gonzalez Guatemala 3908 195.4
56 Dainius Zaltauskas Lithuania 3853 192.65
57 Hakan Tangut Turkey 3826 191.3
58 Costas Kyriakou Cyprus 3798 189.9
59 Udo Sulp Estonia 3778 188.9
60 Stephen King Jersey 3755 187.75
61 Philippe Lourdin French Guyane 3743 187.15
62 Patrick Leroy Morocco 3742 187.1
63 Mark Shea Wales 3740 187
64 Stefan Schmid Austria 3725 186.25
65 José Branco Portugal 3704 185.2
66 Philip Hatton Isle of Man 3626 181.3
67 Sanjay Shrestha Nepal 3572 178.6
68 Ashot Grigorian   Armenia 3544 177.2
69 Ji_í Hindrák Czech Republic 3538 176.9
70 Srinivasan Madhavan India 3536 176.8
71 Domenico Di Fonzo New Caledonia 3535 176.75
72 Aydin Jafarov Azerbaijan 3531 176.55
73 Christian Orlanda Romania 3527 176.35
74 Shant Panos Tomassian Iraq 3498 174.9
75 Viktor Gavrusev Belarus 3485 174.25
76 Paul Lennon Gibraltar 3254 162.7
77 Duc Francis Ivory Coast 3253 162.65
78 Valeriy Shapovalov Uzbekistan 3247 162.35
79 Nikolay Filipov Bulgaria 3237 161.85
80 Mohamed Nasser Lebanon 3209 160.45
81 Tomash Oleg Valeryevitch Moldova 3196 159.8
82 Christian N'Guessan Cape Verde 3154 157.7
83 Tamrat Kebede Ethiopia 2573 171.53

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.