2002 Riga, Latvia
Final Standings Women
1. Shannon Pluhowsky, USA; 2. Nikki Harvey, England
TOURNAMENT AWARDS
Sports Woman Award: | Diane Buchanan, Canada | |
High Game Woman Award: | 300, Lisa Paluzzi, South Africa | |
Bent Petersen Country Award: | USA |
WOMEN RESULTS - Finals
Shannon Pluhowsky, USA d. Nikki Harvey, England
2 games to 0 (224-165, 202-183)
WOMEN RESULTS - Semifinals
#7 Nikki Harvey, England, defeats #5 Amanda Bradley, Australia
2 games to 1 (216-170, 248-278, 238-194)
#1 Shannon Pluhowsky, USA, defeats #3 Pascale Moynot of France
2 games to 1 (204-176, 221-253, 225-211)
WOMEN RESULTS - Quarterfinals
#5 Amanda Bradley, Australia, def. #4 Mari Kimura, Japan
2 games to 1 (226-181, 190-211, 213-207)
#3 Pascale Moynot, France, def. #6 Sara Vargas, Colombia
2 games to 0 (190-182, 194-185)
#7 Nikki Harvey, England, def. #2 Wendy Chai, Malaysia
2 games to 1 (200-255, 207-179, 207-195)
#1 Shannon Pluhowsky, USA, def. #8 Teresa Piccini, Mexico
2 games to 0 (183-177, 221-206)
Shannon Pluhowsky, USA d. Nikki Harvey, England
2 games to 0 (224-165, 202-183)
#7 Nikki Harvey, England, defeats #5 Amanda Bradley, Australia
2 games to 1 (216-170, 248-278, 238-194)
#1 Shannon Pluhowsky, USA, defeats #3 Pascale Moynot of France
2 games to 1 (204-176, 221-253, 225-211)
WOMEN RESULTS - Quarterfinals
#5 Amanda Bradley, Australia, def. #4 Mari Kimura, Japan
2 games to 1 (226-181, 190-211, 213-207)
#3 Pascale Moynot, France, def. #6 Sara Vargas, Colombia
2 games to 0 (190-182, 194-185)
#7 Nikki Harvey, England, def. #2 Wendy Chai, Malaysia
2 games to 1 (200-255, 207-179, 207-195)
#1 Shannon Pluhowsky, USA, def. #8 Teresa Piccini, Mexico
2 games to 0 (183-177, 221-206)
Pos | Name | Country | Total | Avg. |
1 | Shannon Pluhowsky | USA | 4700 | 235 |
2 | Pascale Moynot | France | 4391 | 219.55 |
3 | Teresa Piccini | Mexico | 4304 | 215.2 |
4 | Nikki Harvey | England | 4279 | 213.95 |
5 | Amanda Bradley | Australia | 4254 | 212.7 |
6 | Mari Kimura | Japan | 4252 | 212.6 |
7 | Wendy Chai | Malaysia | 4245 | 212.25 |
8 | Sara Vargas | Colombia | 4213 | 210.65 |
9 | Melody Yeung | Hong Kong | 4133 | 206.65 |
10 | Josephine L. Canare | Philippines | 4107 | 205.35 |
11 | Raffaella Fusco | Italy | 4105 | 205.25 |
12 | Tracey Aubert | Jersey | 4095 | 204.75 |
13 | Ivonne Altmuller | Austria | 4092 | 204.6 |
14 | Sue Abela | Malta | 4085 | 204.25 |
15 | Diane Buchanan | Canada | 4025 | 201.25 |
16 | Laura Rhoney | Scotland | 4019 | 200.95 |
17 | Heidi Larnia | Finland | 3966 | 198.3 |
18 | Belinda Tan | New Zealand | 3965 | 198.25 |
19 | Happy Ari Dewanti Soediyono | Indonesia | 3962 | 198.1 |
20 | Aida Granillo | El Salvador | 3957 | 197.85 |
20 | Suphapom Chuanprasertkit | Thailand | 3957 | 197.85 |
22 | Lisa Paluzzi | South Africa | 3929 | 196.45 |
23 | Ruth Doppler | Switzerland | 3925 | 196.25 |
24 | Ross Greiner | Netherlands | 3920 | 196 |
25 | Michaela Goebel | Germany | 3878 | 193.9 |
25 | Mel Isaac | Wales | 3878 | 193.9 |
27 | Anette Karlssen | Sweden | 3842 | 192.1 |
27 | Valerie Teo Hui Ying | Singapore | 3842 | 192.1 |
29 | Wendy Bergen | Belgium | 3797 | 189.85 |
30 | Kjersti Dale | Norway | 3772 | 188.6 |
31 | Solveig Gu_mundsdóttir | Iceland | 3758 | 187.9 |
32 | Sofía Granda | Guatemala | 3757 | 187.85 |
33 | Tatiana Smirnova | Russia | 3753 | 187.65 |
34 | Kerena Dykes | Ireland | 3746 | 187.3 |
35 | Carla Ruales | Ecuador | 3720 | 186 |
36 | Inga Malinauskiene | Lithuania | 3695 | 184.75 |
37 | Maria de Sousa de Serfaty | Venezuela | 3655 | 182.75 |
38 | Bente Gravdal | Denmark | 3652 | 182.6 |
39 | Joanne Johnson | Guernsey | 3644 | 182.2 |
40 | Binu Pradhan | Nepal | 3638 | 181.9 |
41 | Sara Aviram | Israel | 3619 | 180.95 |
42 | Martha Karapzoula | Greece | 3608 | 180.4 |
43 | Maria Toth | Hungary | 3601 | 180.05 |
44 | Ana Benko | Argentina | 3591 | 179.55 |
45 | Su-Ling Huang Hsiao | Chinese Taipei | 3574 | 178.7 |
46 | Sara del Olmo de la Fuente | Spain | 3557 | 177.85 |
47 | Lynne Black | N Ireland | 3547 | 177.35 |
48 | Kátia Abrão | Portugal | 3545 | 177.25 |
49 | Renata Blauma | Latvia | 3544 | 177.2 |
50 | Lucyna Pawlicka | Poland | 3507 | 175.35 |
51 | Nataliya Lyashkova | Ukraine | 3493 | 174.65 |
52 | Lauren Gervolino | New Caledonia | 3476 | 173.8 |
53 | Rosanna Telcide | Martinique | 3467 | 173.35 |
54 | Marjan Habib | Bahrain | 3446 | 172.3 |
55 | V_ra Váchová | Czech Republic | 3445 | 172.25 |
56 | Sabeena Athica | India | 3441 | 172.05 |
57 | Stella Jalalova | Azerbaijan | 3434 | 171.7 |
58 | Pam Hooper | Isle of Man | 3425 | 171.25 |
59 | Daniele Honigstein | Morocco | 3404 | 170.2 |
60 | Alena Lazuta | Belarus | 3397 | 169.85 |
61 | Marina Guseva | Armenia | 3382 | 169.1 |
62 | Annick Chassain | French Guyane | 3378 | 168.9 |
63 | Marika Lutter | Estonia | 3352 | 167.6 |
64 | Inna Mukhtarova | Kazakhstan | 3204 | 160.2 |
65 | Helen McGunnigle | Gibraltar | 3198 | 159.9 |
66 | Tatyana Pak | Uzbekistan | 3155 | 157.75 |
67 | Diliana Tzvetkova | Bulgaria | 3145 | 157.25 |
68 | Elena Chobu | Moldova | 3142 | 157.1 |
69 | Niki Sxiza | Cyprus | 3093 | 154.65 |
70 | Josiane Nguessan | Ivory Coast | 2985 | 149.25 |
71 | Alina Orlanda | Romania | 2730 | 136.5 |
72 | Anna Christina Aya Moreno | Cape Verde | 2682 | 134.1 |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.