2003 Tegucigalpa, Honduras
Final Standings Men
1. C.J. Suarez, Philippines; 2. Marcel van den Bosch, Netherlands
TOURNAMENT AWARDS
Sports Man Award: | Patrick Leroy, Morocco | |
High Game Man Award: | 300, Bill Hoffman, USA | |
Bent Petersen Country Award: | Philippines |
MEN RESULTS - Finals
C.J. Suarez, Philippines d. Marcel van den Bosch, Netherlands
2 games to 0 (205-202, 232-209)
MEN RESULTS - Semifinals
#4 Marcel van den Bosch, Netherlands defeats #1 Bill Hoffman, USA
2 games to 0: 244-193, 224-218
#7 CJ Suarez, Philippines defeats #3 Mika Luoto, Finland
2 games to 1: 189-264, 265-214, 182-178
MEN RESULTS - Quarterfinals
#1 Bill Hoffman, USA defeats #8 Mickel Rives, France
2 games to 0: 242-217, 227-207
#7 CJ Suarez, Philippines defeats #2 Chris Van Damme, Belgium
2 games to 0: 196-195, 183-140
#3 Mika Luoto, Finland defeats #6 Mohammed Khalifa Al Qubaisi, UAE
2 games to 1: 192-216, 266-212, 234-224
#4 Marcel van den Bosch, Netherlands defeats #5 Tore Torgersen, Norway
2 games to 1: 200-205, 258-233, 234-215
C.J. Suarez, Philippines d. Marcel van den Bosch, Netherlands
2 games to 0 (205-202, 232-209)
MEN RESULTS - Semifinals
#4 Marcel van den Bosch, Netherlands defeats #1 Bill Hoffman, USA
2 games to 0: 244-193, 224-218
#7 CJ Suarez, Philippines defeats #3 Mika Luoto, Finland
2 games to 1: 189-264, 265-214, 182-178
MEN RESULTS - Quarterfinals
#1 Bill Hoffman, USA defeats #8 Mickel Rives, France
2 games to 0: 242-217, 227-207
#7 CJ Suarez, Philippines defeats #2 Chris Van Damme, Belgium
2 games to 0: 196-195, 183-140
#3 Mika Luoto, Finland defeats #6 Mohammed Khalifa Al Qubaisi, UAE
2 games to 1: 192-216, 266-212, 234-224
#4 Marcel van den Bosch, Netherlands defeats #5 Tore Torgersen, Norway
2 games to 1: 200-205, 258-233, 234-215
1 | Bill Hoffman | USA | 4659 | 232.95 |
2 | Chris Van Damme | Belgium | 4575 | 228.75 |
3 | Mohammed Khalifa Al Qubaisi | UAE | 4449 | 222.45 |
4 | Marcel van den Bosch | Netherlands | 4396 | 219.80 |
5 | CJ Suarez | Philippines | 4384 | 219.20 |
6 | Wu Siu Hong | Hong Kong | 4344 | 217.20 |
7 | Mika Luoto | Finland | 4342 | 217.10 |
8 | Mickel Rives | France | 4335 | 216.75 |
9 | Tore Torgersen | Norway | 4335 | 216.75 |
10 | Jos� Smeke L�pez | Mexico | 4294 | 214.70 |
11 | Brandon Qualischefski | Australia | 4272 | 213.60 |
12 | Luis A. Rodriguez | Puerto Rico | 4259 | 212.95 |
13 | Kevin Jaap | Wales | 4245 | 212.25 |
14 | Azidi Ameran | Malaysia | 4233 | 211.65 |
15 | Manfred Jost | Germany | 4230 | 211.50 |
16 | Rolando Sebelen | Dominican Republic | 4215 | 210.75 |
17 | Harn-Chieh Kwan | Switzerland | 4182 | 209.10 |
18 | Guy Caminsky | South Africa | 4166 | 208.30 |
19 | Kevin Horton | N Ireland | 4158 | 207.90 |
20 | Ahmed Shaheen | Qatar | 4143 | 207.15 |
21 | Andr�s G�mez | Colombia | 4140 | 207.00 |
22 | Mark Hutton | Scotland | 4139 | 206.95 |
23 | Yahav Rabin | Israel | 4118 | 205.90 |
24 | Robert Birnie | Isle of Man | 4101 | 205.05 |
25 | Taavi Nahko | Estonia | 4099 | 204.95 |
26 | Paul Stott | Ireland | 4071 | 203.55 |
27 | Jason Waters | New Zealand | 4064 | 203.20 |
28 | Nikolai Schr�der | Austria | 4058 | 202.90 |
29 | Alejandro� Reyna | Costa Rica | 4051 | 202.55 |
30 | Arturo Hernandez | Venezuela | 4042 | 202.10 |
31 | Darren Cundy | England | 4026 | 201.30 |
32 | Maurice Talane | French Guyane | 4017 | 200.85 |
33 | Kostas Papakostas | Greece | 4012 | 200.60 |
34 | Shaun Ng Qenn | Singapore | 3992 | 199.60 |
35 | Kohei Arakane | Japan | 3983 | 199.15 |
36 | Jonathan Hocsman | Argentina | 3978 | 198.90 |
37 | Derek Tomlin | Guernsey | 3977 | 198.85 |
38 | �Peter �hl�n | Sweden | 3975 | 198.75 |
39 | Tomas Jensen | Denmark | 3950 | 197.50 |
40 | �Flavio Luchetta | Italy | 3949 | 197.45 |
41 | Eduardo Padilla | Nicaragua | 3949 | 197.45 |
42 | Merlin Bunnage | Canada | 3945 | 197.25 |
43 | Sonith Lockhart | Bahamas | 3944 | 197.20 |
44 | Warren Parkinson | Guam | 3940 | 197.00 |
45 | Wai Chon Sou | Macau | 3927 | 196.35 |
46 | FeliphRosa | Brazil | 3919 | 195.95 |
47 | Carlos Olmos | Panama | 3906 | 195.30 |
48 | Borys Skoracki | Poland | 3902 | 195.10 |
49 | Julio E. Acosta E | El Salvador | 3875 | 193.75 |
50 | Talal Towereb | Saudi Arabia | 3868 | 193.40 |
51 | Dmitriy Lapshinskiy | Russia | 3855 | 192.75 |
52 | Luis Urrutia | Chile | 3845 | 192.25 |
53 | Sigurdur Larusson | Iceland | 3839 | 191.95 |
54 | Carlos Rodriguez | Netherlands Antilles | 3810 | 190.50 |
55 | Mauricio Pi�ol | Guatemala | 3804 | 190.20 |
56 | Melvin Ocando | Spain | 3799 | 189.95 |
57 | Abdul Hameed | India | 3790 | 189.50 |
58 | Ludovic Agier | Martinique | 3768 | 188.40 |
59 | Vitaliy� Kryvorot | Ukraine | 3746 | 187.30 |
60 | Gil Valle Suarez | Honduras | 3724 | 186.20 |
61 | Matthew Minier | Jersey | 3705 | 185.25 |
62 | Fernando Patricio | Portugal | 3690 | 184.50 |
63 | Sergey Sapov | Uzbekistan | 3680 | 184.00 |
64 | Jaroslav Pleticha | Czech Republic | 3605 | 180.25 |
65 | Laszlo Lacsek | Hungary | 3601 | 180.05 |
66 | Ladislav �vec | Slovenia | 3599 | 179.95 |
67 | Basel Al Enezi | Kuwait | 3593 | 179.65 |
68 | German Roshonok | Kazakhstan | 3541 | 177.05 |
69 | Aydin Jafarov | Azerbaijan | 3531 | 176.55 |
70 | Arif Mohamed-Hedi | Tunisia | 3497 | 174.85 |
71 | Patrick Leroy | Morocco | 3490 | 174.50 |
72 | Cesar Miani | Peru | 3469 | 173.45 |
73 | Bashar Kalaji | Syria | 3150 | 157.50 |
74 | Edmund O'Reilly | Gibraltar | 3123 | 156.15 |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.