2003 Tegucigalpa, Honduras

Final Standings Women

1. Kerrie Ryan-Ciach, Canada; 2. Shannon Pluhowsky, USA

 

TOURNAMENT AWARDS
 

Sports Woman Award:   Beatrix Pesek, Hungary
High Game Woman Award:   290, Teresa Piccini Healey, Mexico
Bent Petersen Country Award:   Philippines

 

WOMEN RESULTS - Finals

Kerrie Ryan-Ciach, Canada d. Shannon Pluhowsky, USA
2 games to 0 (210-160, 234-225


WOMEN RESULTS - Semifinals

#2 Shannon Pluhowsky, USA defeats #6 Jojo Canare, Philippines
2 games to 0: 214-203, 218-212

#4 Kerrie Ryan-Ciach, Canada defeats #1 Marie Ramirez, Costa Rica
2 games to 1: 236-237, 197-195, 211-215


WOMEN RESULTS - Quarterfinals

#1 Marie Ramirez, Costa Rica defeats #8 Martina Beckel, Germany
2 games to 1: 205-215, 234-156, 207-202

#2 Shannon Pluhowsky, USA defeats #7 Ann Maree Putney, Australia
2 games to 0: 256-216, 227-221

#4 Kerrie Ryan-Ciach, Canada defeats #8 Tere Piccini Healey, Mexico
2 games to 1: 240-223, 204-215, 220-193

#6 Jojo Canare, Philippines defeats #3 Shalin Zulkifli, Malaysia
2 games to 1: 223-223 (Zulkifli wins rolloff 47-49), 217-195, 257-207

 


1 Marie Ramirez Costa Rica 4583 229.15
2 Shalin Zulkifli Malaysia 4421 221.05
3 Shannon Pluhowsky USA 4394 219.70
4 Kerrie Ryan-Ciach Canada 4307 215.35
5 Hiroko Shimizu Japan 4241 212.05
6 Tere Piccini Healey Mexico 4236 211.80
7 Jojo Canare Philippines 4169 208.45
8 Donna Adams England 4167 208.35
9 Laura Rhoney Scotland 4160 208.00
10 Linda Haglund Sweden 4113 205.65
11 Martina Beckel Germany 4096 204.80
12 Ann Maree Putney Australia 4088 204.40
13 Sofia Granda Guatemala 4078 203.90
14 Doris Szvasztics Austria 4072 203.60
15 Iben Tchu Denmark 4061 203.05
16 Liliane Vintens Belgium 4050 202.50
17 Margalit Mizrachi Venezuela 4048 202.40
18 Sara Vargas Colombia 4023 201.15
19 �Marianne Hauk�s Norway 3973 198.65
20 Evelyn Chan Lu Ee Singapore 3963 198.15
21 Smirnova Tatiana Russia 3952 197.60
22 Aida Granillo El Salvador 3946 197.30
23 Bigi Manico Switzerland 3928 196.40
24 Tiia Einola Finland 3925 196.25
25 Tracey Aubert Jersey 3922 196.10
26 Ross Greiner Netherlands 3879 193.95
27 Yvette Chen Panama 3858 192.90
28 Vanessa Fung Hong Kong 3850 192.50
29 Aumi Guerra Dominican Republic 3810 190.50
30 Luiza Rocha Brazil 3728 186.40
31 Astrid Carlin Peru 3725 186.25
32 Maria Elena Breve Ferrari Honduras 3720 186.00
33 �Miriam Michelle Ayala Puerto Rico 3718 185.90
34 Lyn Black N Ireland 3709 185.45
35 Laura Cavazzini Italy 3701 185.05
36 Sabeena Athica India 3695 184.75
37 �Rahma Mubarak Al Sharqi� UAE 3682 184.10
38 Beatrix Pesek Hungary 3673 183.65
39 Jacqueline Boissiere France 3642 182.10
40 Yonit Cohen Israel 3598 179.90
41 Joanne Johnson Guernsey 3579 178.95
42 Rina Pinto South Africa 3573 178.65
43 Elena Poulitsidou Greece 3563 178.15
44 Pauline Maxwell Isle of Man 3543 177.15
45 Ulle Kangur Estonia 3543 177.15
46 Edna Maduro Aruba 3488 174.40
47 Theresa Depka Virgin Islands 3487 174.35
48 Filomena Choi Macau 3479 173.95
49 Cristina Mas Spain 3474 173.70
50 Mariana Furchi Argentina 3431 171.55
51 Beata Szostak Poland 3403 170.15
52 Stepanka Stelcigova Czech Republic 3363 168.15
53 Joanne Woodside-Powell Bahamas 3350 167.50
54 Daniele Honigstein Morocco 3313 165.65
55 Yelena Zemtsova Kazakhstan 3296 164.80
56 Elisabeth Girier-Dufournier Martinique 3284 164.20
57 Marina Guseva Armenia 3204 160.20
58 Sonia Anagui Tunisia 3165 158.25
59 Carmen Bolanos Nicaragua 3090 154.50
60 Anastasiya� Kuprijanova Uzbekistan 2056 137.07
61 Charly Clark Gibraltar 950 135.71
         

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.