World Cup Results

Final

Rebecca Whiting

Australia

Pts. 172

Aumi Guerra

Dominican Republic

Pts. 162

Semifinal 1

(1 vs 4 from top 8)

Pts. 179

Aumi Guerra

Dominican Republic

Pts. 194

Semifinal 2

(2 vs 3 from top 8)

Natasha Roslan

Malaysia

Pts. 176

Rebecca Whiting

Australia

Pts. 199

Qualifying Rounds

Qualifying Rounds/ Top 24 Top 8
Pos Name Country High Total Average #games Cut Total inc. bonus #wins #ties #losses
1 Kelly Kulick USA 258 8496 212.40 40 354 8616 4 4
2 Natasha Roslan Malaysia 235 8307 207.68 40 165 8427 4 4
3 Rebecca Whiting Australia 257 8145 203.62 40 33 8295 5 3
4 Aumi Guerra Dominican Republic 267 8172 204.30 40 0 8262 3 5
5 Eunhee Jeon South Korea 245 8065 201.62 40 -17 8245 6 2
6 Karen Marcano Venezuela 255 8099 202.47 40 -43 8219 4 4
7 Maria Koshel Russia 254 7991 199.78 40 -151 8111 4 4
8 Stephanie Martins Brazil 250 7979 199.47 40 -223 8039 2 6
9 Sanna Pasanen Finland 246 6279 196.22 32 6279
10 Fion Liew Singapore 243 6274 196.06 32 6274
11 Catherine Durieux Belgium 246 6267 195.84 32 6267
12 Nadine Geissler Germany 267 6238 194.94 32 6238
13 Lindsey Paling Netherlands 264 6183 193.22 32 6183
14 Felicia Wong Canada 233 6136 191.75 32 6136
15 Tania Yusaf Scotland 256 6111 190.97 32 6111
16 Edith Quintanilla El Salvador 235 6106 190.81 32 6106
17 Krizziah Lyn Tabora Philippines 255 6102 190.69 32 6102
18 Shinta Ceysaria Yunita Indonesia 234 6095 190.47 32 6095
19 Alja Bergauer Slovenia 235 6092 190.38 32 6092
20 Jessica Atan-Chan Costa Rica 242 6075 189.84 32 6075
21 Isabel Allen England 247 6052 189.12 32 6052
22 Shuk Han Chan Hong Kong 258 6044 188.88 32 6044
23 Yumi Yuzuriha Peru 229 6004 187.62 32 6004
24 Amandine Jacques France 226 5936 185.50 32 5936
25 Heidi Thorstensen Norway 217 4442 185.08 24 4442
26 Alejandra Mercado Mexico 212 4442 185.08 24 4442
27 Driskell Rolle Bahamas 288 4432 184.67 24 4432
28 Sarolta Dosztály Hungary 237 4429 184.54 24 4429
29 Suzanne Howell New Zealand 246 4418 184.08 24 4418
30 Mariana Meteksinova Bulgaria 243 4416 184.00 24 4416
31 Kellie McDonnell Ireland 236 4368 182.00 24 4368
32 Lia Mojarro Catalonia 223 4350 181.25 24 4350
33 Melania Rossi Italy 233 4297 179.04 24 4297
34 Kylie Bromley Wales 209 4290 178.75 24 4290
35 Maria Wood Guam 215 4283 178.46 24 4283
36 Natalya Mandritsa Kazakhstan 216 4228 176.17 24 4228
37 Patrice Tucker Bermuda 224 4221 175.88 24 4221
38 Mónica Jiménez Spain 257 4192 174.67 24 4192
39 Tatyana Lefter Uzbekistan 235 4188 174.50 24 4188
40 Lenka Zverinova Czech Republic 213 4165 173.54 24 4165
41 Sofiia Druchyna Ukraine 219 4156 173.17 24 4156
42 Joanna Merklejn Poland 213 4133 172.21 24 4133
43 Tiziana Carannante Malta 203 4128 172.00 24 4128
44 Marine Lancien Reunion 212 4092 170.50 24 4092
45 Sabeena Athica India 266 3982 165.92 24 3982
46 Altaf Karam Kuwait 210 3963 165.12 24 3963
47 Eugenia Dumitrascu Romania 213 3947 164.46 24 3947
48 Madeleine Manns Switzerland 201 3925 163.54 24 3925
49 Caroline Horan Northern Ireland 226 3856 160.67 24 3856
50 Nasiba Orazmedova Turkmenistan 211 3833 159.71 24 3833
51 Helena Lourenço Portugal 184 3755 156.46 24 3755
52 Meshael Anas Alabdulwahed Saudi Arabia 209 3744 156.00 24 3744
53 Stephanie Leviette New Caledonia 189 3737 155.71 24 3737
54 Ljiljana Punek Croatia 201 3712 154.67 24 3712
55 Debra Fowler South Africa 185 3674 153.08 24 3674
56 Hela Meziou Tunisia 188 3660 152.50 24 3660
57 Antonieta Costa Azores 180 3657 152.38 24 3657
58 Ülle Ristimägi Estonia 190 3639 151.62 24 3639
59 Liya Kasaye Ethiopia 193 3523 146.79 24 3523
60 Ruta Ryliskiene Lithuania 192 2134 88.92 24 2134

* Roll-Off Winner