World Cup Results

Final

Francois Louw

South Africa

Pts. 237

Pts. 202

Semifinal 1

(1 vs 4 from top 8)

Oliver Morig

Germany

Pts. 196

Francois Louw

South Africa

Pts. 262

Semifinal 2

(2 vs 3 from top 8)

Sam Cooley

Australia

Pts. 158

Pts. 239

Qualifying Rounds

Qualifying Rounds/ Top 24 Top 8
Pos Name Country High Total Average #games Cut Total inc. bonus #wins #ties #losses
1 Oliver Morig Germany 279 8718 217.95 40 63 8868 5 3
2 Sam Cooley Australia 279 8672 216.80 40 47 8852 6 2
3 Ryan Leonard Lalisang Indonesia 290 8638 215.95 40 13 8818 6 2
4 Francois Louw South Africa 290 8715 217.88 40 0 8805 3 5
5 Christopher Sloan Ireland 266 8632 215.80 40 -83 8722 3 5
6 Jaroslav Lorenc Czech Republic 259 8504 212.60 40 -151 8654 5 3
7 Wanhee Lee South Korea 279 8562 214.05 40 -183 8622 2 6
8 Jasem Alsaqer Kuwait 278 8202 205.05 40 -543 8262 2 6
9 David Maycock Bermuda 268 6643 207.59 32 6643
10 Jay Leon Guerrero Guam 258 6569 205.28 32 6569
11 Matheiu Merwin Tan Philippines 246 6544 204.50 32 6544
12 Tony Wong Hong Kong 266 6541 204.41 32 6541
13 Renan Zoghaib Brazil 258 6524 203.88 32 6524
14 Adrian Ang Malaysia 268 6522 203.81 32 6522
15 Daniel Vezis Latvia 266 6483 202.59 32 6483
16 Eugene Yeo Singapore 289 6447 201.47 32 6447
17 Ahmed Alawadhi Bahrain 290 6431 200.97 32 6431
18 Niko Oksanen Finland 256 6414 200.44 32 6414
19 John Janawicz USA 244 6388 199.62 32 6388
20 Philip Gruppetta Malta 254 6383 199.47 32 6383
21 Dian Dinev Bulgaria 254 6382 199.44 32 6382
22 Xavier Milet Belgium 257 6362 198.81 32 6362
23 Dhruv Sarda India 232 6330 197.81 32 6330
24 Thibaut Lanos France 253 6206 193.94 32 6206
25 Ildemaro Ruiz Jr Venezuela 247 4741 197.54 24 4741
26 Abdulrahman Abdulwahab Alkheliwi Saudi Arabia 269 4716 196.50 24 4716
27 Glenn-Morten Pedersen Norway 263 4705 196.04 24 4705
28 Vladimir Sverchkov Russia 269 4705 196.04 24 4705
29 Chris Thomson-Nairne Scotland 247 4703 195.96 24 4703
30 James Kelly New Zealand 239 4696 195.67 24 4696
31 Hassan Al-Kharusi Oman 248 4685 195.21 24 4685
32 LLuis Montfort Catalonia 226 4680 195.00 24 4680
33 Michell Stinissen Netherlands 246 4659 194.12 24 4659
34 Donatas Lengvinas Lithuania 246 4642 193.42 24 4642
35 Alex Basala Slovakia 244 4621 192.54 24 4621
36 Chris Hignett Wales 247 4598 191.58 24 4598
37 Vadym Danyliuk Ukraine 248 4584 191.00 24 4584
38 Francesco Vaccaro Italy 252 4579 190.79 24 4579
39 Omar Torres Mexico 235 4569 190.38 24 4569
40 Frankie Catanzariti Canada 297 4529 188.71 24 4529
41 Bálint Luczek Hungary 223 4522 188.42 24 4522
42 Syrvet Pierre-Andre Switzerland 256 4509 187.88 24 4509
43 Noe Gamazo Spain 225 4470 186.25 24 4470
44 Marco Moretti Costa Rica 233 4467 186.12 24 4467
45 Paulo Lopes Portugal 236 4453 185.54 24 4453
46 Alessandro Silletti Poland 249 4447 185.29 24 4447
47 Eduardo Padilla Nicaragua 235 4425 184.38 24 4425
48 Pavel Sobolev Belarus 224 4411 183.79 24 4411
49 Luis Bendeck El Salvador 219 4380 182.50 24 4380
50 Mark Russell Jersey 221 4377 182.38 24 4377
51 David Seay Northern Ireland 226 4356 181.50 24 4356
52 Marius Piticariu Romania 207 4323 180.12 24 4323
53 David Gervolino New Caledonia 211 4314 179.75 24 4314
54 Seyed Hamidreza Seyed Azizollah Iran 221 4303 179.29 24 4303
55 Getachew Alehegn Mengeste Ethiopia 232 4261 177.54 24 4261
56 Frederic Barre Reunion 213 4253 177.21 24 4253
57 German Roshonok Kazakhstan 237 4162 173.42 24 4162
58 Kudrat Khilyamov Uzbekistan 212 4153 173.04 24 4153
59 Amir Mehmood Pakistan 210 4078 169.92 24 4078
60 Dragi Gjorgjovski North Macedonia 228 4002 166.75 24 4002
61 Pedro Toste Azores 197 3996 166.50 24 3996
62 Derrick Burrows Bahamas 228 3975 165.62 24 3975
63 Serdar Atayev Turkmenistan 217 3961 165.04 24 3961
64 Lado Chikhladze Georgia 208 3902 162.58 24 3902
65 Mashoud Emamsaib Mauritius 207 3898 162.42 24 3898
66 Shant Panos Tomassian Iraq 194 3875 161.46 24 3875
67 Musharraf Hossain Ahmed Bangladesh 219 3866 161.08 24 3866
68 Khaled Meziou Tunisia 188 3743 155.96 24 3743
69 Rok Kostric Slovenia 269 3673 153.04 24 3673
70 Gabriel Olubunmi Nigeria 194 3592 149.67 24 3592
71 Goran Rančić Croatia 188 3546 147.75 24 3546
72 Adrian Guibu Peru 232 2931 122.12 24 2931
73 Matt Chamberlain England 211 810 33.75 24 810

* Roll-Off Winner