1982 Scheveningen, Holland
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Ian Bradford | Australia | 22 | 198 | Product Quality Engineer |
2 | Anton Schicho* | Austria | 58 | 184 | Technical Director |
3 | Sammie Symonette | Bahamas | 32 | 183 | Life Underwriter |
4 | Christopher Bardgett | Bermuda | 19 | 192 | Computer Programmes |
5 | Walter Costa | Brazil | 29 | 187 | Public Relations Officer |
6 | Chuck Faas | Canada | 40 | 189 | Sales Supervisor |
7 | Gregorio Gonzalez | Chile | 42 | 194 | Crane Operator |
8 | Tsung-Cheng Cheng | Chinese Taipei | 28 | 194 | Managing Director |
9 | Jairo Ocampo**+ | Colombia | 37 | 196 | Commercial Student |
10 | John Emborg | Denmark | 46 | 181 | Camping Place Leader |
11 | Herbert Escoto | El Salvador | 27 | 190 | Insurance Agent |
12 | Berhe Negussie | Ethiopia | 45 | 195 | Technician |
13 | Ari Wakkari | Finland | 29 | 203 | Lanemaster |
14 | Bernard Pujol | France | 39 | 195 | Softward Engineer |
15 | Roger Peatree* | Great Britain | 35 | 198 | Printer |
16 | Dino Garoufalias | Greece | 41 | 192 | Linguist - Translator |
17 | Donald Shaw | Guatemala | 21 | 200 | Student |
18 | David Chui | Hong Kong | 27 | 192 | Foreign Exchange Dealer |
19 | Harapan Matondang | Indonesia | 33 | 196 | Trader |
20 | Michael Panetta | Ireland | 39 | 191 | Garage Proprietor |
21 | Romano Cavallari | Italy | 54 | 191 | Sales Representative |
22 | Yoshio Morishita | Japan | 53 | 192 | Office Worker |
23 | Chung Hi Yoo | Korea | 27 | 190 | Company Staff |
24 | Allan Lee*** | Malaysia | 41 | 188 | Manager |
25 | Alfonso Rodriguez* | Mexico | 31 | 195 | Businessman |
26 | John de Vries | Netherlands | 30 | 184 | Postman |
27 | Jos DeVries* | Netherlands Antilles | 66 | 185 | Businessman |
28 | Arne S Stroem+ | Norway | 37 | 208 | Sales Manager |
29 | Javier Miro-Quesada | Peru | 41 | 190 | Businessman |
30 | Paeng Nepomuceno***++ | Philippines | 25 | 208 | Businessman |
31 | Harry Villavicencio | Puerto Rico | 39 | 197 | Civil Engineer |
32 | Peter Lew**** | Singapore | 32 | 204 | Manager |
33 | Carlos Puiggros** | Spain | 26 | 193 | Publicity Agent |
34 | Soeren Larsson | Sweden | 22 | 196 | Truck Driver |
35 | Philippe Rossire | Switzerland | 30 | 192 | Restaurant Manager |
36 | Krua Somsak | Thailand | 43 | 195 | Merchant |
37 | Myrl Serra | USA | 20 | 212 | Student |
38 | Nestor Carrero | Venezuela | 24 | 195 | Lawyer |
39 | Utz Dehler | West Germany | 37 | 194 | Administration Manager |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Jeanette Baker* | Australia | 27 | 196 | Secretary |
2 | Christine Felcmann* | Austria | 31 | 171 | Typist |
3 | Sarah Johnson | Bahamas | 37 | 168 | Saleslady |
4 | Hattieann Morrissette**** | Bermuda | 40 | 183 | Sales Clerk |
5 | Gloria Collura | Canada | 44 | 187 | Housewife |
6 | Maria Ramirez | Chile | 27 | 180 | Housekeeper |
7 | Su-Yin Lin | Chinese Taipei | 31 | 172 | Business Manager |
8 | Lucy Arango | Colombia | 27 | 184 | Housewife |
9 | Suzann Moeller | Denmark | 23 | 185 | Clerk |
10 | Aida Provedor | El Salvador | 29 | 181 | Lawyer |
11 | Eija Krogerus | Finland | 50 | 184 | Bookkeeper |
12 | Corinne Vivier | France | 25 | 175 | Technical Agent |
13 | Pauline Smith*+ | Great Britain | 26 | 190 | Secretary |
14 | Katerina Kiriazakou | Greece | 17 | 153 | Student |
15 | Salina Ho | Hong Kong | 23 | 165 | Executive Secretary |
16 | Poppy Tambis | Indonesia | 33 | 185 | Housewife |
17 | Miriam Dempsey* | Ireland | 38 | 184 | Bookkeeper |
18 | Daniela Lana* | Italy | 36 | 185 | Housewife |
19 | Michie Tamura | Japan | 35 | 185 | Saleswoman |
20 | Kyung Ok Jun | Korea | 47 | 185 | Housewife |
21 | Jessie Lee | Malaysia | 38 | 170 | Assistant Manager |
22 | Helena F Solis | Mexico | 30 | 185 | Housewife |
23 | Betty Vissers | Netherlands | 21 | 178 | Teacher |
24 | Randi Storvold | Norway | 31 | 185 | Secretary |
25 | Cathy Solis | Philippines | 37 | 180 | PCSO Employee |
26 | Sylvia Reyna | Puerto Rico | 35 | 177 | Realtor |
27 | Delia Milne | Singapore | 27 | 176 | Confidential Secretary |
28 | Montse Badia | Spain | 30 | 170 | Housewife |
29 | Inger Levhorn* | Sweden | 34 | 198 | Office Clerk |
30 | Josette Romon | Switzerland | 38 | 175 | Housewife |
31 | Kitti Pranee* | Thailand | 40 | 185 | School Teacher |
32 | Melisa Day | USA | 24 | 185 | Assistant Librarian |
33 | Gerardy Pappe* | Venezuela | 36 | 185 | Executive Secretary |
34 | Annegret Vollbrecht | West Germany | 34 | 181 | Saleslady |
Previous participant* | |||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.