1982 Scheveningen, Holland
Final Standings Men
1. Arne Stroem, Norway; 2. Kru Somsak, Thailand; 3.Tsung-Cheng Cheng, Chinese Taipei.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Arne S Stroem**+ | Norway | defeated | Krua Somsak | Thailand | 223 | 195 |
2 | Arne S Stroem**+ | Norway | defeated | Tsung-Cheng Cheng | Chinese Taipei | 212 | 195 |
3 | Tsung-Cheng Cheng | Chinese Taipei | defeated | Soeren Larsson | Sweden | 203 | 185 |
TOP 8 AFTER 7 GAMES | |||||||
Name | Country | ||||||
1 | Krua Somsak | Thailand | 1754 | ||||
2 | Arne S Stroem**+ | Norway | 1678 | ||||
3 | Tsung-Cheng Cheng | Chinese Taipei | 1671 | ||||
4 | Soeren Larsson | Sweden | |||||
5 | Paeng Nepomuceno***++ | Philippines | 1618 | ||||
6 | Alfonso Rodriguez*** | Mexico | |||||
7 | Peter Lew**** | Singapore | 1524 | ||||
8 | Chung Hi Yoo | Korea | 1523 | ||||
TOP 16 AFTER 15 GAMES | |||||||
Name | Country | ||||||
1 | Paeng Nepomuceno***++ | Philippines | 3526 | ||||
2 | Arne S Stroem**+ | Norway | 3437 | ||||
3 | Tsung-Cheng Cheng | Chinese Taipei | 3393 | ||||
4 | Soeren Larsson | Sweden | 3368 | ||||
5 | Alfonso Rodriguez*** | Mexico | 3336 | ||||
6 | Chung Hi Yoo | Korea | 3303 | ||||
7 | Peter Lew**** | Singapore | 3270 | ||||
7 | Krua Somsak | Thailand | 3270 | High Game 266 | |||
9 | Utz Dehler | Germany | 3219 | ||||
10 | Chuck Faas | Canada | 3201 | ||||
11 | Allan Lee*** | Malaysia | 3150 | ||||
12 | Christopher Bardgett | Bermuda | 3145 | ||||
13 | Harapan Matondang | Indonesia | 3140 | ||||
14 | Javier Miro-Quesada | Peru | 3138 | ||||
15 | Romano Cavallari | Italy | 3117 | ||||
16 | Myrl Serra | USA | 3056 | ||||
TOP 16 AFTER 24 GAMES | |||||||
Name | Country | ||||||
1 | Tsung-Cheng Cheng | Chinese Taipei | 4869 | ||||
2 | Peter Lew**** | Singapore | 4842 | ||||
3 | Alfonso Rodriguez*** | Mexico | 4830 | ||||
4 | Chung Hi Yoo | Korea | 4757 | ||||
5 | Allan Lee*** | Malaysia | 4748 | ||||
6 | Arne S Stroem**+ | Norway | 4731 | ||||
7 | Krua Somsak | Thailand | 4646 | ||||
8 | Soeren Larsson | Sweden | 4611 | ||||
9 | Paeng Nepomuceno***++ | Philippines | 4610 | ||||
10 | Utz Dehler | West Germany | 4595 | ||||
10 | Javier Miro-Quesada | Peru | 4595 | ||||
12 | Chuck Faas | Canada | 4590 | Sportsman of the Tournament | |||
13 | Myrl Serra | USA | 4575 | ||||
14 | Romano Cavallari | Italy | 4565 | ||||
15 | Harapan Matondang | Indonesia | 4530 | ||||
16 | Christopher Bardgett | Bermuda | 4528 | ||||
17 | Ari Wakkari | Finland | 4522 | ||||
18 | Bernard Pujol | France | 4519 | ||||
19 | Jairo Ocampo**+ | Colombia | 4502 | ||||
20 | John de Vries | Netherlands | 4501 | ||||
21 | Gregorio Gonzalez | Chile | |||||
22 | Yoshio Morishita | Japan | |||||
23 | David Chui | Hong Kong | |||||
24 | Roger Peatree* | Great Britain | |||||
25 | Anton Schicho* | Austria | |||||
26 | Philippe Rossire | Switzerland | |||||
27 | Carlos Puiggros** | Spain | |||||
28 | Herbert Escoto | El Salvador | |||||
29 | Walter Costa | Brazil | |||||
30 | Harry Villavicencio | Puerto Rico | |||||
31 | Dino Garoufalias | Greece | |||||
32 | Nestor Carrero | Venezuela | |||||
33 | Michael Panetta | Ireland | |||||
34 | John Emborg | Denmark | |||||
35 | Donald Shaw | Guatemala | |||||
36 | Sammie Symonette | Bahamas | |||||
37 | Ian Bradford | Australia | |||||
38 | Berhe Negussie | Ethiopia | |||||
39 | Jos DeVries* | Netherlands Antilles | |||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.