1982 Scheveningen, Holland
Final Standings Women
1. Jeanette Baker, Australia; 2. Inger Levhorn, Sweden; 3. Pauline Smith, Great Britain.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Jeanette Baker* | Australia | defeated | Inger Levhorn* | Sweden | 212 | 166 |
2 | Jeanette Baker* | Australia | defeated | Pauline Smith*+ | Great Britain | 211 | 183 |
3 | Pauline Smith*+ | Great Britain | defeated | Gerardy Pappe* | Venezuela | 189 | 185 |
TOP 8 AFTER 7 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Inger Levhorn* | Sweden | 1711 | ||||
2 | Jeanette Baker* | Australia | 1669 | ||||
3 | Gerardy Pappe* | Venezuela | 1637 | ||||
4 | Pauline Smith*+ | Great Britain | 1600 | ||||
5 | Eija Krogerus | Finland | 1577 | ||||
6 | Helena F Solis | Mexico | 1557 | ||||
7 | Kitti Pranee* | Thailand | 1549 | ||||
8 | Annegret Vollbrecht | West Germany | 1517 | ||||
TOP 16 AFTER 15 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Inger Levhorn* | Sweden | 3567 | ||||
2 | Eija Krogerus | Finland | 3363 | Sportswoman of the Tournament | |||
3 | Annegret Vollbrecht | West Germany | 3315 | ||||
4 | Pauline Smith*+ | Great Britain | 3277 | ||||
5 | Helena F Solis | Mexico | 3255 | ||||
6 | Gerardy Pappe* | Venezuela | 3214 | ||||
7 | Kitti Pranee* | Thailand | 3202 | ||||
8 | Jeanette Baker* | Australia | 3159 | ||||
9 | Su-Yin Lin | Chinese Taipei | 3140 | ||||
10 | Hattieann Morrissette**** | Bermuda | 3094 | ||||
11 | Daniela Lana* | Italy | 3092 | ||||
12 | Kyung Ok Jun | Korea | 3041 | ||||
13 | Suzann Moeller | Denmark | 3001 | ||||
14 | Betty Vissers | Netherlands | 2998 | ||||
15 | Poppy Tambis | Indonesia | 2975 | ||||
16 | Corinne Vivier | France | 2873 | ||||
TOP 16 AFTER 18 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Inger Levhorn* | Sweden | 3627 | ||||
2 | Helena F Solis | Mexico | 3511 | ||||
3 | Daniela Lana* | Italy | 3496 | ||||
4 | Hattieann Morrissette**** | Bermuda | 3456 | ||||
5 | Kyung Ok Jun | Korea | 3425 | ||||
6 | Poppy Tambis | Indonesia | 3424 | ||||
7 | Gerardy Pappe* | Venezuela | 3414 | ||||
8 | Eija Krogerus | Finland | 3396 | ||||
9 | Kitti Pranee* | Thailand | 3390 | ||||
10 | Pauline Smith*+ | Great Britain | 3379 | ||||
11 | Su-Yin Lin | Chinese Taipei | 3344 | ||||
12 | Jeanette Baker* | Australia | 3342 | ||||
13 | Annegret Vollbrecht | West Germany | 3339 | ||||
14 | Corinne Vivier | France | 3325 | ||||
15 | Betty Vissers | Netherlands | 3316 | ||||
16 | Suzann Moeller | Denmark | 3310 | ||||
17 | Miriam Dempsey* | Ireland | 3287 | ||||
18 | Gloria Collura | Canada | 3287 | ||||
19 | Michie Tamura | Japan | 3234 | ||||
20 | Melisa Day | USA | 3227 | ||||
21 | Cathy Solis | Philippines | |||||
22 | Sylvia Reyna | Puerto Rico | |||||
23 | Aida Provedor | El Salvador | |||||
24 | Montse Badia | Spain | |||||
25 | Delia Milne | Singapore | |||||
26 | Christine Felcmann* | Austria | High Game 257 | ||||
27 | Maria Ramirez | Chile | |||||
28 | Lucy Arango | Colombia | |||||
29 | Randi Storvold | Norway | |||||
30 | Katerina Kiriazakou | Greece | |||||
31 | Josette Romon | Switzerland | |||||
32 | Jessie Lee | Malaysia | |||||
33 | Sarah Johnson | Bahamas | |||||
34 | Salina Ho | Hong Kong | |||||
Previous participant* | |||||||
Previous champion+ | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.