1993 Johannesburg, South Africa
Bowler Details
MEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Roberto Tosto Valenzuela | Argentina | |||
2 | Ian Bradford*** | Australia | 33 | 207 | Planner |
3 | Wolfgang Schrott | Austria | 23 | 187 | Bank Clerk |
4 | Rogers Erik Pieters* | Belgium | 44 | 203 | Proshop Employee |
5 | Peter Ncayagae | Botswana | 30 | 152 | Manager |
6 | Fernando Rezende* | Brazil | 24 | 201 | Student |
7 | Jack Guay | Canada | 38 | 210 | Plant Supervisor |
8 | Heyuan Liu | China | 30 | 196 | Hotel Manager |
9 | Cheng-Ming Yang** | Chinese Taipei | 33 | 200 | Merchant |
10 | Marco Odio***** | Costa Rica | 31 | 190 | Student |
11 | Solon Solonos | Cyprus | 35 | 188 | Mechnical Engineer |
12 | Anders Jensen | Denmark | 31 | 189 | Accountant |
13 | Michael Zerezghi | Ethiopia | 36 | 204 | Businessman |
14 | Juha Maja | Finland | 22 | 197 | Proshop Owner |
15 | Alain Laucris | France | 37 | 198 | Chef |
16 | Rainer Pulsis | Germany | 29 | 202 | Mechanic |
17 | Paul Delaney | Great Britain | 16 | 205 | Student |
18 | Takis Karetsos* | Greece | 33 | 192 | Marbeler |
19 | Kwong-Wing Au | Hong Kong | 30 | 198 | Driver |
20 | Lazzlo Ficsor | Hungary | 41 | 194 | Computer Systems Designer |
21 | Valgier Gudbjartsson | Iceland | |||
22 | Colin Bell | Ireland | 33 | 204 | Barman |
23 | Itzik Levy | Israel | 46 | 207 | Purchasing Agent |
24 | Marco Reviglio | Italy | 28 | 194 | Plasterer |
25 | Kazunori Ishibashi | Japan | 27 | 202 | Public Official |
26 | Hup Ng Yiew | Malaysia | 39 | 203 | Electrician |
27 | George Ferris | Malta | 35 | 184 | Manager |
28 | Francois Fabrice | Martinique | 36 | 180 | Manager |
29 | Luis Davalos* | Mexico | 33 | 202 | Merchant |
30 | Erwin Groen* | Netherlands | 32 | 202 | Businessman |
31 | Paul Fincham* | New Zealand | 18 | 202 | Concourse Operator |
32 | Ken Leung* | Northern Ireland | 22 | 195 | Project Assistant |
33 | Jan Erik Berge | Norway | 47 | 202 | Hairdresser |
34 | Isaac Heres*** | Panama | 40 | 210 | Merchant |
35 | Paeng Nepomuceno***********+++ | Philippines | 36 | 210 | Businessman |
36 | Vidaul Batista | Portugal | 43 | 177 | Businessman |
37 | Saeed Al-Hajri | Qatar | 26 | ||
38 | John Serre | Reunion | |||
39 | Patrick Wee Chin Hock | Singapore | |||
40 | Paul Pisecny | South Africa | 46 | 214 | Businessman |
41 | Manuel Martinez* | Spain | 43 | 188 | Telecommunications |
42 | Tomas Leandersson | Sweden | 27 | 215 | Manager |
43 | Lucicno Fiorani** | Switzerland | 38 | Mechanic | |
44 | Sirithai Atthaphon* | Thailand | 35 | 190 | Merchant |
45 | Mohammed Khalifa AlQubasi****+ | UAE | 28 | 208 | Superintendent |
46 | Charlie McConnell | USA | 35 | 215 | Assistant Manager |
47 | Ruben Ghiragossian | Venezuela | 32 | 211 | Engineer |
WOMEN | BOWLERS | COUNTRY | AGE | AVERAGE | OCCUPATION |
1 | Maria Hayd Aristizabal | Argentina | |||
2 | Sue Cassell** | Australia | 31 | 199 | Secretary |
3 | Ursula Ganglbauer | Austria | 38 | 186 | Librarian |
4 | Chris Parisis | Belgium | 47 | 182 | Housewife |
5 | Pat Miller | Botswana | 34 | 170 | Company Director |
6 | Karen Collura | Canada | 25 | 198 | Storekeeper |
7 | Yu Ping | China | 26 | 190 | Clerk |
8 | Shiu-Ling Lo* | Chinese Taipei | 38 | 190 | Accountant |
9 | Stella Loizidou | Cyprus | 26 | 165 | Estate Agent |
10 | Helle Christensen | Denmark | 28 | 190 | Assistant |
11 | Elizabetta Defranco | Ethiopia | 37 | 171 | Housewife |
12 | Jaana Puhakka | Finland | 22 | 197 | Forwarder |
13 | Francette Borie* | France | 45 | 186 | Sport Educator |
14 | Martina Becker | Germany | 32 | 193 | Secretary |
15 | Pauline Smith***+ | Great Britain | 37 | 200 | Supervisor |
16 | Katerina Kiriazakou* | Greece | 182 | Businesswoman | |
17 | Siu-Lin Lee | Hong Kong | 27 | 184 | |
18 | Judit Szabo | Hungary | 36 | 171 | Lifeguard |
19 | Sarah Murphy* | Ireland | 24 | 188 | Receptionist |
20 | Sari Mirahi | Israel | 41 | 172 | Policewoman |
21 | Daniela Lana***** | Italy | 47 | 188 | Housewife |
22 | Teiko Ohnuma | Japan | 37 | 185 | Nutritionist |
23 | Shirley Chow*** | Malaysia | 46 | ||
24 | Sue Scicluna**** | Malta | 27 | 187 | Housewife |
25 | Teresa Piccini | Mexico | 32 | 194 | Translator |
26 | Ross Greiner* | Netherlands | 31 | 187 | Housewife |
27 | Shannon Koia | New Zealand | 41 | 191 | Self-Employed |
28 | Marybeth King | Northern Ireland | 27 | 182 | Trainer |
29 | Ingunn Oien | Norway | 18 | 194 | Student |
30 | Arianne Cerdena*** | Philippines | 31 | 194 | Housewife |
31 | Rosa Maria de Jesus Lopes | Portugal | 44 | 142 | Secretary |
32 | Glady Moussa | Reunion | |||
33 | Patty Hor Pheng | Singapore | |||
34 | Anne Jacobs | South Africa | 40 | 210 | Housewife |
35 | Gloria Sala | Spain | 58 | 175 | Insurance Administrator |
36 | Lotta Lundin | Sweden | 23 | 204 | Artist |
37 | Sylvianne Graff* | Switzerland | 47 | 177 | |
38 | Daroonprasith Thongterm* | Thailand | 50 | 180 | Housewife |
39 | Stacy Manley | USA | 28 | 208 | School Teacher |
40 | Joanna Fernandez | Venezuela | 24 | 180 | Student |
Previous participant* | |||||
Previous champion+ | |||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.