1993 Johannesburg, South Africa
Final Standings Women
1. Pauline Smith, Great Britain; 2. Rosalind Greiner, Netherlands.STEPLADDER FINALS WOMEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Pauline Smith***+ | Great Britain | defeated | Ross Greiner* | Netherlands | 178 | 177 |
2 | Pauline Smith***+ | Great Britain | defeated | Arianne Cerdena*** | Philippines | 210 | 183 |
3 | Pauline Smith***+ | Great Britain | defeated | Stacy Manley | USA | 223 | 182 |
4 | Pauline Smith***+ | Great Britain | defeated | Lotta Lundin | Sweden | 237 | 202 |
TOP 8 AFTER 42 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Ross Greiner* | Netherlands | 8385 | ||||
2 | Arianne Cerdena*** | Philippines | 8225 | ||||
3 | Stacy Manley | USA | 8190 | High Game 269 | |||
4 | Pauline Smith***+ | Great Britain | 8079 | ||||
5 | Lotta Lundin | Sweden | 8024 | ||||
6 | Patty Hor Pheng | Singapore | 8000 | ||||
7 | Shirley Chow*** | Malaysia | 7975 | Sportswoman of the Tournament | |||
8 | Daniela Lana***** | Italy | 7882 | ||||
TOP 24 AFTER 34 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Ross Greiner* | Netherlands | 6688 | ||||
2 | Stacy Manley | USA | 6661 | ||||
3 | Arianne Cerdena*** | Philippines | 6638 | ||||
4 | Pauline Smith***+ | Great Britain | 6501 | ||||
5 | Daniela Lana***** | Italy | `6396 | ||||
6 | Shirley Chow*** | Malaysia | 6357 | ||||
7 | Patty Hor Pheng | Singapore | 6350 | ||||
8 | Lotta Lundin | Sweden | 6344 | ||||
9 | Sue Scicluna**** | Malta | 6291 | ||||
10 | Shannon Koia | New Zealand | 6264 | ||||
11 | Teresa Piccini | Mexico | 6246 | ||||
12 | Martina Becker | Germany | 6206 | ||||
13 | Anne Jacobs | South Africa | 6196 | ||||
14 | Sue Cassell** | Australia | 6151 | ||||
15 | Teiko Ohnuma | Japan | 6138 | ||||
16 | Maria Hayd Aristizabal | Argentina | 6119 | ||||
17 | Shiu-Ling Lo* | Chinese Taipei | 6105 | ||||
18 | Daroonprasith Thongterm* | Thailand | 6103 | ||||
19 | Helle Christensen | Denmark | 6060 | ||||
20 | Ingunn Oien | Norway | 6017 | ||||
21 | Sylvianne Graff* | Switzerland | 5955 | ||||
22 | Jaana Puhakka | Finland | 5947 | ||||
23 | Sarah Murphy* | Ireland | 5933 | ||||
24 | Ursula Ganglbauer | Austria | 5922 | ||||
TOP 24 AFTER 18 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Ross Greiner* | Netherlands | 3630 | ||||
2 | Stacy Manley | USA | 3610 | ||||
3 | Lotta Lundin | Sweden | 3488 | ||||
4 | Arianne Cerdena*** | Philippines | 3455 | ||||
5 | Pauline Smith***+ | Great Britain | 3450 | ||||
6 | Patty Hor Pheng | Singapore | 3448 | ||||
7 | Shirley Chow*** | Malaysia | 3408 | ||||
8 | Shannon Koia | New Zealand | 3360 | ||||
9 | Sue Scicluna**** | Malta | 3349 | ||||
10 | Daniela Lana***** | Italy | 3339 | ||||
11 | Daroonprasith Thongterm* | Thailand | 3310 | ||||
12 | Maria Hayd Aristizabal | Argentina | 3310 | ||||
13 | Martina Becker | Germany | 3304 | ||||
14 | Anne Jacobs | South Africa | 3303 | ||||
15 | Ingunn Oien | Norway | 3271 | ||||
16 | Sue Cassell** | Australia | 3237 | ||||
17 | Teiko Ohnuma | Japan | 3214 | ||||
18 | Teresa Piccini | Mexico | 3210 | ||||
19 | Helle Christensen | Denmark | 3200 | ||||
20 | Ursula Ganglbauer | Austria | 3186 | ||||
21 | Shiu-Ling Lo* | Chinese Taipei | 3179 | ||||
22 | Sarah Murphy* | Ireland | 3173 | ||||
23 | Jaana Puhakka | Finland | 3140 | ||||
24 | Sylvianne Graff* | Switzerland | 3137 | ||||
25 | Francette Borie* | France | 3129 | ||||
26 | Marybeth King | Northern Ireland | 3097 | ||||
27 | Gloria Sala | Spain | 3096 | ||||
28 | Joanna Fernandez | Venezuela | 3090 | ||||
29 | Karen Collura | Canada | 3075 | ||||
30 | Chris Parisis | Belgium | 3067 | ||||
31 | Yu Ping | China | 2907 | ||||
32 | Sari Mirahi | Israel | 2868 | ||||
33 | Glady Moussa | Reunion | 2853 | ||||
34 | Katerina Kiriazakou* | Greece | 2833 | ||||
35 | Stella Loizidou | Cyprus | 2801 | ||||
36 | Elizabetta Defranco | Ethiopia | 2741 | ||||
37 | Pat Miller | Botswana | 2633 | ||||
38 | Siu-Lin Lee | Hong Kong | 2622 | ||||
39 | Judit Szabo | Hungary | 2461 | ||||
40 | Rosa Maria de Jesus Lopes | Portugal | 2320 | ||||
Previous participant* | |||||||
Previous champion+ | |||||||
Country Champion Award: Philippines | |||||||
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.