1993 Johannesburg, South Africa
Final Standings Men
1. Rainer Puisis, Germany; 2. Tomas Leandersson, Sweden.STEPLADDER FINALS MEN | |||||||
Position | Name | Country | Name | Country | Results | ||
1 | Rainer Pulsis | Germany | defeated | Tomas Leandersson | Sweden | 258 | 184 |
2 | Rainer Pulsis | Germany | defeated | Paeng Nepomuceno***********+++ | Philippines | 227 | 174 |
3 | Paeng Nepomuceno***********+++ | Philippines | defeated | Jack Guay | Canada | 196 | 180 |
4 | Jack Guay | Canada | defeated | Erwin Groen* | Netherlands | 237 | 207 |
TOP 8 AFTER 48 GAMES | |||||||
Name | Country | ||||||
1 | Tomas Leandersson | Sweden | 9935 | ||||
2 | Rainer Pulsis | Germany | 9803 | ||||
3 | Paeng Nepomuceno***********+++ | Philippines | 9744 | ||||
4 | Erwin Groen* | Netherlands | 9666 | Sportsman of the Tournament | |||
5 | Jack Guay | Canada | 9658 | ||||
6 | Mohammed Khalifa AlQubasi****+ | UAE | 9540 | ||||
7 | Paul Delaney | Great Britain | 9514 | High Game 280 | |||
8 | Alain Laucris | France | 9343 | ||||
TOP 24 AFTER 40 GAMES | |||||||
Name | Country | ||||||
1 | Tomas Leandersson | Sweden | 8182 | ||||
2 | Rainer Pulsis | Germany | 8090 | ||||
3 | Jack Guay | Canada | 8082 | ||||
4 | Paeng Nepomuceno***********+++ | Philippines | 8034 | ||||
5 | Erwin Groen* | Netherlands | 7989 | ||||
6 | Paul Delaney | Great Britain | 7941 | ||||
7 | Mohammed Khalifa AlQubasi****+ | UAE | 7893 | ||||
8 | Alain Laucris | France | 7817 | ||||
9 | Kazunori Ishibashi | Japan | 7762 | ||||
10 | Rogers Erik Pieters* | Belgium | 7758 | ||||
11 | Isaac Heres*** | Panama | 7640 | ||||
12 | Saeed Al-Hajri | Qatar | 7615 | ||||
13 | Colin Bell | Ireland | 7600 | ||||
14 | Patrick Wee Chin Hock | Singapore | 7553 | ||||
15 | Ruben Ghiragossian | Venezuela | 7549 | ||||
16 | Paul Pisecny | South Africa | 7544 | ||||
17 | Luis Davalos* | Mexico | 7544 | ||||
18 | Marco Reviglio | Italy | 7525 | ||||
19 | Kwong-Wing Au | Hong Kong | 7467 | ||||
20 | Marco Odio***** | Costa Rica | 7458 | ||||
21 | Juha Maja | Finland | 7455 | ||||
22 | Cheng-Ming Yang** | Chinese Taipei | 7442 | ||||
23 | Valgier Gudbjartsson | Iceland | 7396 | ||||
24 | Takis Karetsos* | Greece | 7342 | ||||
TOP 24 AFTER 24 GAMES | |||||||
Name | Country | Pinfall | |||||
1 | Tomas Leandersson | Sweden | 4966 | ||||
2 | Jack Guay | Canada | 4919 | ||||
3 | Rainer Pulsis | Germany | 4892 | ||||
4 | Paeng Nepomuceno***********+++ | Philippines | 4813 | ||||
5 | Paul Delaney | Great Britain | 4813 | ||||
6 | Alain Laucris | France | 4774 | ||||
7 | Erwin Groen* | Netherlands | 4753 | ||||
8 | Rogers Erik Pieters* | Belgium | 4630 | ||||
9 | Patrick Wee Chin Hock | Singapore | 4617 | ||||
10 | Colin Bell | Ireland | 4610 | ||||
11 | Kazunori Ishibashi | Japan | 4602 | ||||
12 | Mohammed Khalifa AlQubasi****+ | UAE | 4555 | ||||
13 | Luis Davalos* | Mexico | 4547 | ||||
14 | Valgier Gudbjartsson | Iceland | 4496 | ||||
15 | Ruben Ghiragossian | Venezuela | 4494 | ||||
16 | Marco Odio***** | Costa Rica | 4493 | ||||
17 | Isaac Heres*** | Panama | 4484 | ||||
18 | Paul Pisecny | South Africa | 4481 | ||||
19 | Saeed Al-Hajri | Qatar | 4478 | ||||
20 | Cheng-Ming Yang** | Chinese Taipei | 4477 | ||||
21 | Kwong-Wing Au | Hong Kong | 4464 | ||||
22 | Takis Karetsos* | Greece | 4461 | ||||
23 | Juha Maja | Finland | 4455 | ||||
24 | Marco Reviglio | Italy | 4447 | ||||
25 | Charlie McConnell | USA | 4441 | ||||
26 | Hup Ng Yiew | Malaysia | 4427 | ||||
27 | Ian Bradford*** | Australia | 4406 | ||||
28 | Jan Erik Berge | Norway | 4380 | ||||
29 | Heyuan Liu | China | 4343 | ||||
30 | Paul Fincham* | New Zealand | 4327 | ||||
31 | Anders Jensen | Denmark | 4315 | ||||
32 | Roberto Tosto Valenzuela | Argentina | 4290 | ||||
33 | Lucicno Fiorani** | Switzerland | 4288 | ||||
34 | Sirithai Atthaphon* | Thailand | 4266 | ||||
35 | Michael Zerezghi | Ethiopia | 4234 | ||||
36 | Lazzlo Ficsor | Hungary | 4233 | ||||
37 | Manuel Martinez* | Spain | 4208 | ||||
38 | Solon Solonos | Cyprus | 4203 | ||||
39 | Wolfgang Schrott | Austria | 4192 | ||||
40 | Ken Leung* | Northern Ireland | 4133 | ||||
41 | Itzik Levy | Israel | 4070 | ||||
42 | George Ferris | Malta | 3929 | ||||
43 | Vidaul Batista | Portugal | 3918 | ||||
44 | John Serre | Reunion | 3916 | ||||
45 | Francois Fabrice | Martinique | 3907 | ||||
46 | Fernando Rezende* | Brazil | 3821 | ||||
47 | Peter Ncayagae | Botswana | 3520 | ||||
Previous participant* | |||||||
Previous champion+ |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.