2005 Ljubljana, Slovenia 41st AMF Bowling World Cup - November 13th to 20th 2005

World Cup Result

Men's Qualifying Round Scores | Men's Final Round Scores | All Mens' Scores | Men's Top 8 Scores

Women's Qualifying Round Scores | Women's Final Round Scores | All Womens' Scores  | Women's Top 8 Scores

Men's Final Round Scores

Pos Name Country High Total Avg Cut # Games
1 Michael Schmidt Canada 279 7444 232 476 32
2 Petter Hansen Norway 246 7279 227 311 32
3 Lucas Legnani Argentina 280 7208 225 240 32
4 Gery Verbruggen Belgium. 254 7179 224 211 32
5 Anders Ohman Sweden 256 7156 223 188 32
6 Or Aviram Israel 257 7137 223 169 32
7 Badr Al Sheikh Saudi Arabia 300 7074 221 106 32
8 Arturo Hernandez Venezuela 274 6968 217 0 32
9 Steve Thornton England 240 6959 217 -9 32
10 Thierry Sacco France. 279 6931 216 -37 32
11 Ahmed Shaheen Qatar 255 6923 216 -45 32
12 Tyrone Ongpauco Philippines 245 6869 214 -99 32
13 Daniel Falconi Mexico 248 6815 212 -153 32
14 Mikael Braendeskov Andersen Denmark 236 6793 212 -175 32
15 Alan Bride Ireland 230 6787 212 -181 32
16 Khalid Al Dubyyan Kuwait 279 6785 212 -183 32
17 Nayef Eqab Abdulla Jaber Alabdool UAE. 216 6757 211 -211 32
18 Tamas Szabo Hungary 248 6710 209 -258 32
19 Arnar Saebergsson Iceland 253 6685 208 -283 32
20 Koichi Takahashi Japan. 227 6685 208 -283 32
21 Seto Sai Tung Hong Kong 246 6665 208 -303 32
22 Rhino Page USA. 258 6651 207 -317 32
23 William Nimick Northern Ireland 237 6651 207 -317 32
24 Leonidas Maragos Greece 237 6562 205 -406 32

Archives

Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades.

Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.