2005 Ljubljana, Slovenia 41st AMF Bowling World Cup - November 13th to 20th 2005
World Cup Result
Men's Qualifying Round Scores | Men's Final Round Scores | All Mens' Scores | Men's Top 8 Scores
Women's Qualifying Round Scores | Women's Final Round Scores | All Womens' Scores | Women's Top 8 Scores
Men's Top 8 Scores
QUARTER FINALSMatch 1 will start Saturday, November 19th, 08:00 Hrs followed by matches 2, 3, & 4. |
||||
Pos | Round 1 | G1 | G2 | G3 |
Match 4 | ||||
1 | CAN Michael Schmidt | 205 | 186 | 216 |
vs. | ||||
8 | VEN Arturo Hernadnez | 201 | 222 | 210 |
Match 1 | ||||
4 | BEL Gary Verbruggen | 256 | 222 | |
vs. | ||||
5 | SWE Anders Ohman | 238 | 214 | |
Match 2 | ||||
3 | ARG Lucas Legnani | 200 | 208 | 170 |
vs. | ||||
6 | ISR Or Aviram | 183 | 233 | 198 |
Match 3 | ||||
2 | NOR Petter Hansen | 156 | 212 | 167 |
vs. | ||||
7 | KSA Badr Al Sheikh | 185 | 143 | 213 |
SEMI FINALS
|
||||
Pos | Round 2 | G1 | G2 | G3 |
Match 2 | ||||
1/8 | CAN Michael Schmidt | 211 | 214 | |
vs. | ||||
4/5 | BEL Gary Verbruggen | 189 | 197 |
Sun. Nov 20th - 10:15 Hrs approx | ||||
Pos | Round 2 | G1 | G2 | G3 |
Match 1 | ||||
3/6 | ISR Or Aviram | 193 | 225 | 234 |
vs. | ||||
2/7 | KSA Badr Al Sheikh | 206 | 148 | 208 |
FINALS
|
||||
Pos | Round 3 | G1 | G2 | G3 |
Final Match | ||||
1/4/5/8 | CAN Michael Schmidt | 211 | 205 | 216 |
vs. | ||||
2/3/6/7 | ISR Or Aviram | 200 | 233 | 214 |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.