2005 Ljubljana, Slovenia 41st AMF Bowling World Cup - November 13th to 20th 2005
World Cup Result
Men's Qualifying Round Scores | Men's Final Round Scores | All Mens' Scores | Men's Top 8 Scores
Women's Qualifying Round Scores | Women's Final Round Scores | All Womens' Scores | Women's Top 8 Scores
Women's Final Rounds
Pos | Name | Country | G25 | G26 | G27 | G28 | G29 | G30 | G31 | G32 | High | Total | Avg | Cut |
1 | Lynda Barnes | USA | 196 | 279 | 192 | 247 | 299 | 236 | 232 | 245 | 299 | 7527 | 235 | 778 |
2 | Helen Johnsson | Sweden | 198 | 165 | 209 | 236 | 204 | 233 | 224 | 226 | 236 | 7130 | 222 | 381 |
3 | Fiona Banks | England | 175 | 171 | 184 | 258 | 248 | 238 | 237 | 224 | 258 | 7004 | 218 | 255 |
4 | Wendy Chai | Malaysia | 236 | 170 | 169 | 170 | 233 | 197 | 238 | 237 | 238 | 6861 | 214 | 112 |
5 | Nadia Ageel (Al-Awadhi) | Bahrain | 181 | 178 | 220 | 226 | 222 | 200 | 181 | 246 | 246 | 6795 | 212 | 46 |
6 | Isabelle Saldjian | France | 230 | 198 | 224 | 206 | 202 | 257 | 206 | 209 | 257 | 6777 | 211 | 28 |
7 | Ann Louise Haugen | Norway | 177 | 170 | 164 | 214 | 238 | 245 | 266 | 196 | 266 | 6757 | 211 | 8 |
8 | Clair Johnston | Australia | 213 | 236 | 239 | 221 | 193 | 244 | 202 | 236 | 244 | 6749 | 210 | 0 |
9 | Patricia Schwarz | Germany | 197 | 235 | 230 | 195 | 254 | 202 | 231 | 213 | 254 | 6707 | 209 | -42 |
10 | Marieke de Jong | Netherlands | 191 | 187 | 259 | 172 | 159 | 206 | 212 | 214 | 259 | 6583 | 205 | -166 |
11 | Piritta Kantola | Finland | 247 | 193 | 175 | 182 | 213 | 212 | 203 | 208 | 247 | 6560 | 205 | -189 |
12 | Iliana Lomelí | Mexico | 189 | 167 | 182 | 225 | 267 | 216 | 225 | 237 | 267 | 6558 | 204 | -191 |
13 | Aida Granillo | El Salvador | 209 | 207 | 181 | 236 | 202 | 221 | 236 | 203 | 236 | 6551 | 204 | -198 |
14 | Trine Daugbjerg Simonsen | Denmark | 213 | 182 | 247 | 214 | 190 | 189 | 257 | 209 | 257 | 6503 | 203 | -246 |
15 | Ina Kunts | Belarus | 258 | 226 | 232 | 193 | 268 | 180 | 203 | 222 | 268 | 6435 | 201 | -314 |
16 | Bigi Manico | Switzerland | 202 | 172 | 233 | 224 | 213 | 199 | 188 | 243 | 243 | 6423 | 200 | -326 |
17 | Ellen Ramos | Philippines | 200 | 222 | 206 | 202 | 160 | 222 | 194 | 165 | 222 | 6323 | 197 | -426 |
18 | Lynda Black-Watson | Northern Ireland | 179 | 235 | 192 | 202 | 218 | 195 | 194 | 176 | 235 | 6301 | 196 | -448 |
19 | Laura Meade | Ireland | 218 | 221 | 201 | 195 | 214 | 193 | 222 | 185 | 222 | 6298 | 196 | -451 |
20 | Beatrix Pesek | Hungary | 143 | 183 | 219 | 189 | 222 | 190 | 155 | 214 | 222 | 6251 | 195 | -498 |
21 | Nardy del Biondo | Venezuela | 188 | 195 | 186 | 174 | 213 | 166 | 189 | 202 | 213 | 6230 | 194 | -519 |
22 | Lorraine Casha | Malta | 238 | 191 | 169 | 222 | 193 | 207 | 224 | 188 | 238 | 6219 | 194 | -530 |
23 | Suzuna Miyagi | Japan | 226 | 177 | 158 | 172 | 184 | 259 | 207 | 180 | 259 | 6207 | 193 | -542 |
24 | Natassa Rovothaki | Greece | 179 | 211 | 195 | 204 | 160 | 179 | 189 | 185 | 211 | 6098 | 190 | -651 |
Archives
Since the first event in 1965, winning AMF’s Bowling World Cup title has been the most coveted goal in amateur bowling. Whether held in the shadows of the Great Pyramids in or under the bright lights of , each tournament has provided unforgettable moments from competition that has spanned five decades. Browse the archives to discover or revisit these moments, competitors, and the great champions that have made up the rich history of AMF’s Bowling World Cup.